The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|
1 | SHAFI Alia Fount Cycling Guild | Fount Cycling Guild | 9:59:37 | ||
2 | SWIERENGA Sidney Grouwels-Watersley R&D Road Team | Grouwels-Watersley R&D Road Team | 2:29 2:29 | ||
3 | PAYER Kira SpeedBlock p/b Terun | SpeedBlock p/b Terun | 2:36 2:36 | ||
4 | 3:47 3:47 | ||||
5 | 4:07 4:07 | ||||
6 | RUSCH Katherine CCB p/b Levine Law Group | CCB p/b Levine Law Group | 5:05 5:05 | ||
7 | WISEMAN Eleanor Fount Cycling Guild | Fount Cycling Guild | 6:01 6:01 | ||
8 | SNOVER Ellexi Fount Cycling Guild | Fount Cycling Guild | 7:20 7:20 | ||
9 | GILBERT Annie Monarch Racing | Monarch Racing | 7:22 7:22 | ||
10 | 7:26 7:26 | ||||
11 | BLACK Larissa Red Truck Racing | Red Truck Racing | 7:54 7:54 | ||
12 | HUOT Mathilde KDM - Pack Cycling Team vzw | KDM - Pack Cycling Team vzw | 7:55 7:55 | ||
13 | CHAPMAN Jamie SpeedBlock p/b Terun | SpeedBlock p/b Terun | 8:20 8:20 | ||
14 | 9:09 9:09 | ||||
15 | DOROVSKIKH Anna Orion Racing | Orion Racing | 9:20 9:20 | ||
16 | BRECK Holly Torelli | Torelli | 10:19 10:19 | ||
17 | TAVE Jennifer SpeedBlock p/b Terun | SpeedBlock p/b Terun | 11:08 11:08 | ||
18 | 12:16 12:16 | ||||
19 | DIXON Elizabeth Fount Cycling Guild | Fount Cycling Guild | 12:19 12:19 | ||
20 | HASSE Betty Hess Cycling Team | Hess Cycling Team | 14:07 14:07 | ||
21 | SCOTT Dana Monarch Racing | Monarch Racing | 14:13 14:13 | ||
22 | WHEELER Jennifer Fount Cycling Guild | Fount Cycling Guild | 14:26 14:26 | ||
23 | CYR Andrea Fount Cycling Guild | Fount Cycling Guild | 14:45 14:45 | ||
24 | MEGALE Anna Competitive Edge Racing | Competitive Edge Racing | 15:44 15:44 | ||
25 | 21:05 21:05 | ||||
26 | ASELTINE Mia Competitive Edge Racing | Competitive Edge Racing | 23:57 23:57 | ||
27 | SARKISOV Katherine CCB p/b Levine Law Group | CCB p/b Levine Law Group | 25:23 25:23 | ||
28 | 25:26 25:26 | ||||
29 | RINALDO Marjorie Fount Cycling Guild | Fount Cycling Guild | 25:52 25:52 | ||
30 | SABO Ella Virginia's Blue Ridge - TWENTY28 | Virginia's Blue Ridge - TWENTY28 | 29:09 29:09 | ||
31 | TOMPKINS Taylor Milton Women's Pro Cycling Team | Milton Women's Pro Cycling Team | 29:58 29:58 | ||
32 | HICKEY Cassidy CCB p/b Levine Law Group | CCB p/b Levine Law Group | 33:33 33:33 | ||
33 | SCHMID Kaia Liv AlUla Jayco Women's Continental Team | Liv AlUla Jayco Women's Continental Team | 34:21 34:21 | ||
34 | BOND Jorja CCB p/b Levine Law Group | CCB p/b Levine Law Group | 34:27 34:27 | ||
35 | BRENNEMAN Ella CCB p/b Levine Law Group | CCB p/b Levine Law Group | 36:14 36:14 | ||
36 | 36:19 36:19 | ||||
37 | COUSINEAU Clemence Grouwels-Watersley R&D Road Team | Grouwels-Watersley R&D Road Team | 39:20 39:20 | ||
38 | HOWDEN Florence United Cycling | United Cycling | 39:34 39:34 | ||
39 | VERKERK Katja Cynisca Cycling | Cynisca Cycling | 41:19 41:19 | ||
40 | 41:57 41:57 | ||||
41 | 46:08 46:08 | ||||
42 | HALAMEK Stephanie United Cycling | United Cycling | 49:52 49:52 | ||
43 | AMAN Kathryn United Cycling | United Cycling | 49:55 49:55 | ||
44 | WU-YAN Elena Hess Cycling Team | Hess Cycling Team | 51:13 51:13 | ||
45 | LAROUCHE Jacqueline SpeedBlock p/b Terun | SpeedBlock p/b Terun | 52:36 52:36 | ||
46 | HAYES Sabrina CCB p/b Levine Law Group | CCB p/b Levine Law Group | 53:07 53:07 | ||
47 | 56:35 56:35 | ||||
48 | 57:21 57:21 | ||||
49 | GRIER Elizabeth CCB p/b Levine Law Group | CCB p/b Levine Law Group | 58:28 58:28 | ||
50 | 1:00:34 1:00:34 | ||||
51 | 1:01:36 1:01:36 | ||||
52 | PEDERSEN Larissa Milton Women's Pro Cycling Team | Milton Women's Pro Cycling Team | 1:02:55 1:02:55 | ||
53 | SEILER Kate Carbonbike Giordana by Gen Z | Carbonbike Giordana by Gen Z | 1:06:41 1:06:41 | ||
54 | 1:06:53 1:06:53 | ||||
55 | 1:08:10 1:08:10 | ||||
56 | NOBLE Cheyenne Orion Racing | Orion Racing | 1:09:28 1:09:28 | ||
57 | 1:10:07 1:10:07 | ||||
58 | 1:11:11 1:11:11 | ||||
59 | MERK Helena Monarch Racing | Monarch Racing | 1:12:12 1:12:12 | ||
60 | OBRAND Alexandrine Miami Blazers | Miami Blazers | 1:12:36 1:12:36 | ||
61 | BEATTIE Olivia Orion Racing | Orion Racing | 1:13:18 1:13:18 | ||
62 | 1:18:43 1:18:43 | ||||
63 | 1:21:07 1:21:07 | ||||
64 | LEON Valeria Juquilita Cycling Team | Juquilita Cycling Team | 1:21:57 1:21:57 | ||
65 | 1:23:56 1:23:56 | ||||
66 | 1:24:13 1:24:13 | ||||
67 | ZOERNER Lauren Competitive Edge Racing | Competitive Edge Racing | 1:25:57 1:25:57 | ||
68 | 1:31:07 1:31:07 | ||||
69 | RADDIN Brooklyn Fount Cycling Guild | Fount Cycling Guild | 1:31:49 1:31:49 | ||
70 | FERREIRA Claudia Monarch Racing | Monarch Racing | 1:44:22 1:44:22 | ||
71 | ROBERTS Eleanor Analog Racing | Analog Racing | 1:49:14 1:49:14 | ||
72 | 1:58:58 1:58:58 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
This result is processed as a national result. We keep limited information on national races.
- Date:13 April 2025
- Avg. speed winner:-
- Race category:WE - Women Elite
- Distance:0 km
- Points scale:
- Departure:
- Arrival:
Competitions
Race profile
Sites
Have missing information? Contribute here!