Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Classic | 24 | Ackermann Pascal BORA - hansgrohe | BORA - hansgrohe | 200 | 125 | 200 | 4:35:12 | |
2 | 66 | Classic | 26 | Stuyven Jasper Trek - Segafredo | Trek - Segafredo | 150 | 85 | 150 | ,, | |
3 | 111 | Classic | 24 | Boudat Thomas Direct Energie | Direct Energie | 125 | 60 | 125 | 0:01 | |
4 | 54 | Classic | 25 | Sénéchal Florian Quick-Step Floors | Quick-Step Floors | 100 | 50 | 100 | ,, | |
5 | 135 | Classic | 29 | Lobato Juan José Nippo - Vini Fantini - Europa Ovini | Nippo - Vini Fantini - Europa Ovini | 85 | 45 | 85 | ,, | |
6 | 183 | Sprint | 24 | Manzin Lorrenzo Vital Concept Cycling Club | Vital Concept Cycling Club | 70 | 40 | 70 | ,, | |
7 | 201 | Classic | 33 | Dehaes Kenny WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | 60 | 35 | 60 | ,, | |
8 | 95 | Classic | 25 | Van Lerberghe Bert Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 50 | 30 | 50 | ,, | |
9 | 193 | Sprint | 30 | Dupont Timothy Wanty - Groupe Gobert | Wanty - Groupe Gobert | 40 | 26 | 40 | ,, | |
10 | 225 | Hills | 25 | Koch Jonas CCC Sprandi Polkowice | CCC Sprandi Polkowice | 35 | 22 | 35 | ,, | |
11 | 153 | Classic | 24 | Declercq Benjamin Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 30 | 20 | 30 | ,, | |
12 | 166 | Classic | 23 | Russo Clément Team Fortuneo - Samsic | Team Fortuneo - Samsic | 25 | 18 | 25 | ,, | |
13 | 155 | Classic | 23 | Planckaert Edward Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 20 | 16 | 20 | ,, | |
14 | 71 | Classic | 31 | Kristoff Alexander UAE Team Emirates | UAE Team Emirates | 15 | 14 | 15 | ,, | |
15 | 105 | Classic | 29 | Šiškevičius Evaldas Delko Marseille Provence KTM | Delko Marseille Provence KTM | 10 | 12 | 10 | ,, | |
16 | 177 | Classic | 26 | Waeytens Zico Vérandas Willems-Crelan | Vérandas Willems-Crelan | 5 | 10 | 5 | ,, | |
17 | 104 | Classic | 26 | Leveau Jérémy Delko Marseille Provence KTM | Delko Marseille Provence KTM | 5 | 9 | 5 | ,, | |
18 | 43 | Classic | 32 | Maes Nikolas Lotto Soudal | Lotto Soudal | 5 | 8 | 5 | ,, | |
19 | 173 | Classic | 25 | De Witte Mathias Vérandas Willems-Crelan | Vérandas Willems-Crelan | 5 | 7 | 5 | ,, | |
20 | 154 | Classic | 21 | Menten Milan Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 5 | 6 | 5 | ,, | |
21 | 203 | Classic | 33 | Ista Kevyn WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | 5 | 5 | 5 | ,, | |
22 | 194 | Classic | 27 | Kreder Wesley Wanty - Groupe Gobert | Wanty - Groupe Gobert | 5 | 4 | 5 | ,, | |
23 | 216 | Classic | 22 | Velasco Simone Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | 5 | 3 | 5 | ,, | |
24 | 226 | TT | 30 | Kurek Adrian CCC Sprandi Polkowice | CCC Sprandi Polkowice | 5 | 2 | 5 | ,, | |
25 | 61 | Classic | 29 | Degenkolb John Trek - Segafredo | Trek - Segafredo | 5 | 1 | 5 | ,, | |
26 | 124 | GC | 24 | Perry Benjamin Israel Cycling Academy | Israel Cycling Academy | 5 | 5 | 0:08 | ||
27 | 47 | Sprint | 22 | Wouters Enzo Lotto Soudal | Lotto Soudal | 5 | 5 | ,, | ||
28 | 234 | Classic | 22 | Nieuwenhuis Joris Development Team Sunweb | Development Team Sunweb | 5 | 5 | ,, | ||
29 | 195 | Classic | 27 | Van Keirsbulck Guillaume Wanty - Groupe Gobert | Wanty - Groupe Gobert | 5 | 5 | ,, | ||
30 | 143 | Classic | 27 | de Greef Robbert Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | 5 | 5 | ,, | ||
31 | 157 | Classic | 36 | Van Hecke Preben Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 3 | 3 | ,, | ||
32 | 14 | Hills | 24 | Denz Nico AG2R La Mondiale | AG2R La Mondiale | 3 | 3 | ,, | ||
33 | 192 | Classic | 31 | Offredo Yoann Wanty - Groupe Gobert | Wanty - Groupe Gobert | 3 | 3 | ,, | ||
34 | 22 | Classic | 29 | De Vreese Laurens Astana Pro Team | Astana Pro Team | 3 | 3 | ,, | ||
35 | 21 | Hills | 25 | Cort Magnus Astana Pro Team | Astana Pro Team | 3 | 3 | 0:11 | ||
36 | 63 | TT | 24 | Mullen Ryan Trek - Segafredo | Trek - Segafredo | 3 | 3 | 0:13 | ||
37 | 17 | Classic | 34 | Vandenbergh Stijn AG2R La Mondiale | AG2R La Mondiale | 3 | 3 | ,, | ||
38 | 196 | Classic | 31 | Van Melsen Kévin Wanty - Groupe Gobert | Wanty - Groupe Gobert | 3 | 3 | ,, | ||
39 | 73 | GC | 31 | Costa Rui UAE Team Emirates | UAE Team Emirates | 3 | 3 | ,, | ||
40 | 202 | Classic | 32 | Vantomme Maxime WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | 3 | 3 | ,, | ||
41 | 51 | Classic | 27 | Lampaert Yves Quick-Step Floors | Quick-Step Floors | 0:15 | ||||
42 | 46 | Classic | 36 | Sieberg Marcel Lotto Soudal | Lotto Soudal | ,, | ||||
43 | 41 | Classic | 29 | Debusschere Jens Lotto Soudal | Lotto Soudal | ,, | ||||
44 | 206 | Classic | 26 | Peyskens Dimitri WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | ,, | ||||
45 | 215 | GC | 24 | Schönberger Sebastian Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | 0:19 | ||||
46 | 86 | Hills | 26 | Raymackers Cédric Cibel - Cebon | Cibel - Cebon | ,, | ||||
47 | 127 | TT | 23 | Williams Tyler Israel Cycling Academy | Israel Cycling Academy | 0:22 | ||||
48 | 85 | GC | 28 | Marchand Gianni Cibel - Cebon | Cibel - Cebon | 0:27 | ||||
49 | 97 | Classic | 27 | Turgis Jimmy Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||
50 | 87 | GC | 25 | Teugels Lennert Cibel - Cebon | Cibel - Cebon | ,, | ||||
51 | 186 | Hills | 30 | Reza Kévin Vital Concept Cycling Club | Vital Concept Cycling Club | ,, | ||||
52 | 205 | Classic | 32 | Masson Christophe WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | ,, | ||||
53 | 184 | Classic | 22 | Müller Patrick Vital Concept Cycling Club | Vital Concept Cycling Club | ,, | ||||
54 | 55 | Classic | 21 | Honoré Mikkel Frølich Quick-Step Floors | Quick-Step Floors | ,, | ||||
55 | 33 | GC | 29 | Kennaugh Peter BORA - hansgrohe | BORA - hansgrohe | ,, | ||||
56 | 26 | GC | 26 | Kozhatayev Bakhtiyar Astana Pro Team | Astana Pro Team | ,, | ||||
57 | 223 | GC | 28 | Owsian Łukasz CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,, | ||||
58 | 37 | Classic | 29 | Selig Rüdiger BORA - hansgrohe | BORA - hansgrohe | ,, | ||||
59 | 227 | Sprint | 22 | Paluta Michał CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,, | ||||
60 | 57 | TT | 19 | Peák Barnabás Quick-Step Floors | Quick-Step Floors | ,, | ||||
61 | 145 | Sprint | 26 | Reinders Elmar Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,, | ||||
62 | 106 | TT | 31 | Smukulis Gatis Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,, | ||||
63 | 221 | Classic | 25 | Sisr František CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,, | ||||
64 | 176 | TT | 39 | Devolder Stijn Vérandas Willems-Crelan | Vérandas Willems-Crelan | ,, | ||||
65 | 44 | Classic | 23 | Mertz Rémy Lotto Soudal | Lotto Soudal | ,, | ||||
66 | 222 | Sprint | 28 | Bernas Paweł CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,, | ||||
67 | 96 | Classic | 30 | Van Staeyen Michael Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||
68 | 35 | Classic | 29 | Sagan Juraj BORA - hansgrohe | BORA - hansgrohe | ,, | ||||
69 | 75 | Classic | 22 | Tivani German Nicolás UAE Team Emirates | UAE Team Emirates | ,, | ||||
70 | 13 | Classic | 32 | Bagdonas Gediminas AG2R La Mondiale | AG2R La Mondiale | ,, | ||||
71 | 2 | Classic | 31 | Guarnieri Jacopo Groupama - FDJ | Groupama - FDJ | ,, | ||||
72 | 11 | Classic | 27 | Naesen Oliver AG2R La Mondiale | AG2R La Mondiale | ,, | ||||
73 | 131 | Sprint | 27 | Bonifazio Leonardo Nippo - Vini Fantini - Europa Ovini | Nippo - Vini Fantini - Europa Ovini | ,, | ||||
74 | 84 | Classic | 29 | Janssens Jimmy Cibel - Cebon | Cibel - Cebon | ,, | ||||
75 | 1 | Sprint | 27 | Démare Arnaud Groupama - FDJ | Groupama - FDJ | ,, | ||||
76 | 25 | TT | 32 | Gruzdev Dmitriy Astana Pro Team | Astana Pro Team | ,, | ||||
77 | 7 | Classic | 36 | Bonnet William Groupama - FDJ | Groupama - FDJ | 0:36 | ||||
78 | 5 | Classic | 25 | Le Gac Olivier Groupama - FDJ | Groupama - FDJ | ,, | ||||
79 | 121 | Sprint | 24 | Enger Sondre Holst Israel Cycling Academy | Israel Cycling Academy | ,, | ||||
80 | 182 | TT | 22 | Ermenault Corentin Vital Concept Cycling Club | Vital Concept Cycling Club | ,, | ||||
81 | 92 | Classic | 31 | Claeys Dimitri Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||
82 | 152 | Classic | 24 | De Gendt Aimé Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,, | ||||
83 | 165 | Classic | 32 | Pichon Laurent Team Fortuneo - Samsic | Team Fortuneo - Samsic | ,, | ||||
84 | 174 | TT | 26 | Van Breussegem Elias Vérandas Willems-Crelan | Vérandas Willems-Crelan | ,, | ||||
85 | 146 | Classic | 25 | Riesebeek Oscar Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | 0:39 | ||||
86 | 141 | Sprint | 28 | Wippert Wouter Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,, | ||||
87 | 34 | Classic | 35 | Schillinger Andreas BORA - hansgrohe | BORA - hansgrohe | ,, | ||||
88 | 147 | Classic | 27 | van Goethem Brian Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,, | ||||
89 | 117 | Sprint | 23 | Sellier Simon Direct Energie | Direct Energie | 0:48 | ||||
90 | 114 | GC | 37 | Gène Yohann Direct Energie | Direct Energie | ,, | ||||
91 | 6 | Classic | 29 | Sinkeldam Ramon Groupama - FDJ | Groupama - FDJ | ,, | ||||
92 | 136 | Classic | 31 | Ponzi Simone Nippo - Vini Fantini - Europa Ovini | Nippo - Vini Fantini - Europa Ovini | ,, | ||||
93 | 137 | GC | 34 | Santaromita Ivan Nippo - Vini Fantini - Europa Ovini | Nippo - Vini Fantini - Europa Ovini | ,, | ||||
94 | 52 | Sprint | 22 | Jakobsen Fabio Quick-Step Floors | Quick-Step Floors | ,, | ||||
95 | 156 | Classic | 28 | Sprengers Thomas Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,, | ||||
96 | 191 | Classic | 31 | Baugnies Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, | ||||
97 | 204 | TT | 26 | Kirsch Alex WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | ,, | ||||
98 | 15 | Classic | 28 | Dillier Silvan AG2R La Mondiale | AG2R La Mondiale | ,, | ||||
99 | 65 | Classic | 38 | Rast Grégory Trek - Segafredo | Trek - Segafredo | ,, | ||||
100 | 72 | GC | 34 | Bono Matteo UAE Team Emirates | UAE Team Emirates | 1:24 | ||||
101 | 56 | Classic | 25 | Martinelli Davide Quick-Step Floors | Quick-Step Floors | 1:30 | ||||
102 | 162 | GC | 33 | Feillu Brice Team Fortuneo - Samsic | Team Fortuneo - Samsic | ,, | ||||
103 | 42 | GC | 38 | Bak Lars Ytting Lotto Soudal | Lotto Soudal | 2:00 | ||||
104 | 172 | Classic | 27 | De Bondt Dries Vérandas Willems-Crelan | Vérandas Willems-Crelan | ,, | ||||
105 | 81 | Classic | 26 | Coenen Dennis Cibel - Cebon | Cibel - Cebon | ,, | ||||
106 | 82 | Sprint | 28 | Dieleman Michiel Cibel - Cebon | Cibel - Cebon | ,, | ||||
107 | 93 | Classic | 23 | Morin Emmanuel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||
108 | 74 | Classic | 34 | Marcato Marco UAE Team Emirates | UAE Team Emirates | 3:17 | ||||
109 | 232 | TT | 18 | Heinschke Leon Development Team Sunweb | Development Team Sunweb | 3:19 | ||||
110 | 122 | GC | 26 | Carisey Clément Israel Cycling Academy | Israel Cycling Academy | ,, | ||||
111 | 53 | TT | 23 | Cavagna Rémi Quick-Step Floors | Quick-Step Floors | ,, | ||||
112 | 3 | Classic | 25 | Hoelgaard Daniel Groupama - FDJ | Groupama - FDJ | ,, | ||||
113 | 45 | Classic | 26 | Frison Frederik Lotto Soudal | Lotto Soudal | 4:35 | ||||
114 | 101 | Sprint | 26 | Jones Brenton Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,, | ||||
115 | 103 | Hills | 24 | Kasperkiewicz Przemysław Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,, | ||||
116 | 112 | Classic | 27 | Cornu Jérémy Direct Energie | Direct Energie | ,, | ||||
117 | 217 | GC | 28 | Zardini Edoardo Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | ,, | ||||
118 | 4 | TT | 32 | Konovalovas Ignatas Groupama - FDJ | Groupama - FDJ | ,, | ||||
119 | 24 | GC | 22 | Gregaard Jonas Astana Pro Team | Astana Pro Team | 5:20 | ||||
120 | 27 | Sprint | 23 | Minali Riccardo Astana Pro Team | Astana Pro Team | 5:30 | ||||
121 | 76 | Classic | 24 | Troia Oliviero UAE Team Emirates | UAE Team Emirates | ,, | ||||
122 | 164 | GC | 25 | Lunke Sindre Team Fortuneo - Samsic | Team Fortuneo - Samsic | ,, | ||||
123 | 144 | GC | 26 | van der Lijke Nick Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,, | ||||
124 | 67 | Classic | 30 | van Poppel Boy Trek - Segafredo | Trek - Segafredo | ,, | ||||
125 | 151 | Classic | 25 | Capiot Amaury Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,, | ||||
126 | 132 | GC | 21 | Bou Joan Nippo - Vini Fantini - Europa Ovini | Nippo - Vini Fantini - Europa Ovini | ,, | ||||
127 | 123 | Sprint | 20 | Einhorn Itamar Israel Cycling Academy | Israel Cycling Academy | ,, | ||||
128 | 231 | Climber | 20 | Gall Felix Development Team Sunweb | Development Team Sunweb | ,, | ||||
129 | 224 | TT | 27 | Gradek Kamil CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,, | ||||
DNF | 12 | Sprint | 25 | Barbier Rudy AG2R La Mondiale | AG2R La Mondiale | |||||
DNF | 16 | Classic | 24 | Venturini Clément AG2R La Mondiale | AG2R La Mondiale | |||||
DNF | 167 | TT | 21 | Guernalec Thibault Team Fortuneo - Samsic | Team Fortuneo - Samsic | |||||
DNF | 161 | Classic | 23 | Carbel Michael Team Fortuneo - Samsic | Team Fortuneo - Samsic | |||||
DNF | 133 | Classic | 29 | Canola Marco Nippo - Vini Fantini - Europa Ovini | Nippo - Vini Fantini - Europa Ovini | |||||
DNF | 91 | Classic | 25 | Laporte Christophe Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | |||||
DNF | 94 | Classic | 24 | Turgis Anthony Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | |||||
DNF | 113 | TT | 32 | Gaudin Damien Direct Energie | Direct Energie | |||||
DNF | 115 | Sprint | 23 | Orceau Clément Direct Energie | Direct Energie | |||||
DNF | 116 | GC | 30 | Nauleau Bryan Direct Energie | Direct Energie | |||||
DNF | 213 | Sprint | 21 | Moncassin Maxence Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | |||||
DNF | 214 | Sprint | 25 | Pacioni Luca Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | |||||
DNF | 211 | Classic | 36 | Pozzato Filippo Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | |||||
DNF | 212 | Sprint | 21 | Bevilacqua Simone Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | |||||
DNF | 77 | TT | 22 | Ganna Filippo UAE Team Emirates | UAE Team Emirates | |||||
DNF | 62 | TT | 25 | Frame Alex Trek - Segafredo | Trek - Segafredo | |||||
DNF | 64 | Classic | 22 | Pedersen Mads Trek - Segafredo | Trek - Segafredo | |||||
DNF | 23 | Sprint | 22 | Gidich Yevgeniy Astana Pro Team | Astana Pro Team | |||||
DNF | 36 | Classic | 36 | Saramotins Aleksejs BORA - hansgrohe | BORA - hansgrohe | |||||
DNF | 32 | Classic | 24 | Baška Erik BORA - hansgrohe | BORA - hansgrohe | |||||
DNF | 207 | TT | 22 | Wirtgen Tom WB Aqua Protect Veranclassic | WB Aqua Protect Veranclassic | |||||
DNF | 197 | Classic | 31 | Vanspeybrouck Pieter Wanty - Groupe Gobert | Wanty - Groupe Gobert | |||||
DNF | 175 | Classic | 21 | Seye Guillaume Vérandas Willems-Crelan | Vérandas Willems-Crelan | |||||
DNF | 171 | Classic | 26 | De Bie Sean Vérandas Willems-Crelan | Vérandas Willems-Crelan | |||||
DNF | 83 | Classic | 29 | Stevens Timothy Cibel - Cebon | Cibel - Cebon | |||||
DNF | 142 | Classic | 28 | Asselman Jesper Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | |||||
DNF | 126 | GC | 24 | Schreurs Hamish Israel Cycling Academy | Israel Cycling Academy | |||||
DNF | 236 | TT | 21 | Tu Sergio Development Team Sunweb | Development Team Sunweb | |||||
DNF | 237 | Sprint | 18 | Vanoverberghe Jens Development Team Sunweb | Development Team Sunweb | |||||
DNF | 233 | Sprint | 19 | Märkl Niklas Development Team Sunweb | Development Team Sunweb | |||||
DNF | 235 | Sprint | 20 | Salmon Martin Development Team Sunweb | Development Team Sunweb | |||||
DNF | 107 | Hills | 26 | Trarieux Julien Delko Marseille Provence KTM | Delko Marseille Provence KTM | |||||
DNF | 102 | GC | 26 | Guerin Alexis Delko Marseille Provence KTM | Delko Marseille Provence KTM | |||||
DNF | 187 | Hills | 26 | Pacher Quentin Vital Concept Cycling Club | Vital Concept Cycling Club | |||||
DNF | 185 | Sprint | 23 | Lecroq Jérémy Vital Concept Cycling Club | Vital Concept Cycling Club | |||||
DNF | 181 | Classic | 34 | De Backer Bert Vital Concept Cycling Club | Vital Concept Cycling Club |
Race information
- Datename:01 September 2018
- Start time:11:40
- Avg. speed winner:43.91 km/h
- Classification:1.HC
- Race category:ME - Men Elite
- Distance:201.4 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:45
- Vertical meters:2012
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature:

DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider