The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
1 | RITTER Ole Dreher | Dreher | 80 | 0:25:41 | 46.723 | ||
2 | PETTERSSON Gösta Ferretti | Ferretti | 50 | 0:39 0:39 | 45.57 | ||
3 | SWERTS Roger Molteni | Molteni | 35 | 0:42 0:42 | 45.483 | ||
4 | BOIFAVA Davide Scic | Scic | 25 | 0:44 0:44 | 45.426 | ||
5 | GUERRA Pietro Salvarani | Salvarani | 18 | 0:50 0:50 | 45.255 | ||
6 | VAN SPRINGEL Herman Molteni | Molteni | 15 | 1:01 1:01 | 44.944 | ||
7 | GIMONDI Felice Salvarani | Salvarani | 12 | 1:03 1:03 | 44.888 | ||
8 | SORLINI Roberto Cosatto | Cosatto | 10 | 1:18 1:18 | 44.472 | ||
9 | VIANELLI Pierfranco Dreher | Dreher | 8 | 1:25 1:25 | 44.28 | ||
10 | SANTAMBROGIO Giacinto Molteni | Molteni | 6 | 1:33 1:33 | 44.064 | ||
10 | TUMELLERO Romano Molteni | Molteni | 6 | ,, 1:33 | 44.064 | ||
10 | POLONI Selvino Cosatto | Cosatto | 6 | ,, 1:33 | 44.064 | ||
13 | LÓPEZ Vicente Kas - Kaskol | Kas - Kaskol | 3 | 1:34 1:34 | 44.037 | ||
14 | PFENNINGER Louis G.B.C. - Zimba | G.B.C. - Zimba | 2 | 1:37 1:37 | 43.956 | ||
15 | FUENTE José Manuel Kas - Kaskol | Kas - Kaskol | 1 | 1:40 1:40 | 43.876 | ||
15 | MANZANEQUE Jesús Kas - Kaskol | Kas - Kaskol | 1 | ,, 1:40 | 43.876 | ||
15 | PERURENA Domingo Kas - Kaskol | Kas - Kaskol | 1 | ,, 1:40 | 43.876 | ||
18 | CAVALCANTI Giovanni Filotex | Filotex | 1:45 1:45 | 43.742 | |||
19 | GALDÓS Francisco Kas - Kaskol | Kas - Kaskol | 1:47 1:47 | 43.689 | |||
20 | SERCU Patrick Dreher | Dreher | 1:55 1:55 | 43.478 | |||
21 | CAVERZASI Arnaldo Filotex | Filotex | 1:58 1:58 | 43.4 | |||
21 | ZILIOLI Italo Ferretti | Ferretti | ,, 1:58 | 43.4 | |||
23 | COLOMBO Ugo Filotex | Filotex | 1:59 1:59 | 43.373 | |||
24 | FARISATO Lino Ferretti | Ferretti | 2:00 2:00 | 43.347 | |||
25 | BENFATTO Attilio Scic | Scic | 2:04 2:04 | 43.243 | |||
26 | CREPALDI Ottavio Salvarani | Salvarani | 2:11 2:11 | 43.062 | |||
27 | DALLAI Piero Cosatto | Cosatto | 2:15 2:15 | 42.959 | |||
28 | MOTTA Gianni Salvarani | Salvarani | 2:16 2:16 | 42.934 | |||
29 | PECCHIELAN Arturo G.B.C. - Zimba | G.B.C. - Zimba | 2:17 2:17 | 42.908 | |||
30 | POGGIALI Roberto Salvarani | Salvarani | 2:19 2:19 | 42.857 | |||
31 | PAOLINI Enrico Scic | Scic | 2:21 2:21 | 42.806 | |||
32 | BASSO Marino Molteni | Molteni | 2:23 2:23 | 42.755 | |||
33 | MOROTTI Oliviero Dreher | Dreher | 2:24 2:24 | 42.73 | |||
34 | SCHIAVON Silvano Dreher | Dreher | 2:25 2:25 | 42.705 | |||
35 | HOUBRECHTS Antoon Salvarani | Salvarani | 2:27 2:27 | 42.654 | |||
36 | DELLA TORRE Alberto Filotex | Filotex | 2:29 2:29 | 42.604 | |||
37 | LIEVORE Lucillo G.B.C. - Zimba | G.B.C. - Zimba | 2:30 2:30 | 42.578 | |||
38 | FEZZARDI Giuseppe Dreher | Dreher | 2:32 2:32 | 42.528 | |||
39 | TOSELLO Guerrino Molteni | Molteni | 2:33 2:33 | 42.503 | |||
40 | MORI Franco Scic | Scic | 2:36 2:36 | 42.428 | |||
40 | URBANI Vittorio Dreher | Dreher | ,, 2:36 | 42.428 | |||
40 | WAGTMANS Rini Molteni | Molteni | ,, 2:36 | 42.428 | |||
43 | BITOSSI Franco Filotex | Filotex | 2:37 2:37 | 42.403 | |||
44 | RAVAGLI Silvano Hertekamp - Magniflex | Hertekamp - Magniflex | 2:38 2:38 | 42.378 | |||
45 | GABICA Francisco Kas - Kaskol | Kas - Kaskol | 2:40 2:40 | 42.328 | |||
46 | PANIZZA Wladimiro Cosatto | Cosatto | 2:41 2:41 | 42.303 | |||
47 | DE BLAERE Ernie Hertekamp - Magniflex | Hertekamp - Magniflex | 2:43 2:43 | 42.254 | |||
48 | VAN VLIERBERGHE Albert Ferretti | Ferretti | 2:48 2:48 | 42.13 | |||
49 | VANCLOOSTER Noël Hertekamp - Magniflex | Hertekamp - Magniflex | 2:49 2:49 | 42.105 | |||
50 | CAMPAGNARI Pietro Ferretti | Ferretti | 2:54 2:54 | 41.983 | |||
51 | FAVARO Giorgio Molteni | Molteni | 2:55 2:55 | 41.958 | |||
52 | MOSER Aldo G.B.C. - Zimba | G.B.C. - Zimba | 2:56 2:56 | 41.934 | |||
52 | ZANDEGÙ Dino Salvarani | Salvarani | ,, 2:56 | 41.934 | |||
54 | POPPE André Hertekamp - Magniflex | Hertekamp - Magniflex | 3:01 3:01 | 41.812 | |||
55 | GIULIANI Donato Filotex | Filotex | 3:04 3:04 | 41.739 | |||
56 | PETTERSSON Sture Ferretti | Ferretti | 3:06 3:06 | 41.691 | |||
57 | BELLINI Giancarlo Molteni | Molteni | 3:07 3:07 | 41.667 | |||
58 | BASSINI Angelo Scic | Scic | 3:08 3:08 | 41.643 | |||
59 | POLIDORI Giancarlo Scic | Scic | 3:10 3:10 | 41.594 | |||
59 | ZUBERO Luis Kas - Kaskol | Kas - Kaskol | ,, 3:10 | 41.594 | |||
61 | FABBRI Fabrizio Cosatto | Cosatto | 3:11 3:11 | 41.57 | |||
61 | MAGGIONI Enrico Cosatto | Cosatto | ,, 3:11 | 41.57 | |||
61 | PASSUELLO Adriano Dreher | Dreher | ,, 3:11 | 41.57 | |||
61 | REYNIERS Eddy Hertekamp - Magniflex | Hertekamp - Magniflex | ,, 3:11 | 41.57 | |||
65 | LAGHI Renato Filotex | Filotex | 3:27 3:27 | 41.19 | |||
66 | URIBEZUBIA José Luis Kas - Kaskol | Kas - Kaskol | 3:31 3:31 | 41.096 | |||
67 | CHIAPPANO Carlo Scic | Scic | 3:33 3:33 | 41.049 | |||
68 | ROTA Attilio Dreher | Dreher | 3:34 3:34 | 41.026 | |||
69 | VIFIAN Bernard G.B.C. - Zimba | G.B.C. - Zimba | 3:45 3:45 | 40.77 | |||
70 | SGARBOZZA Luigi G.B.C. - Zimba | G.B.C. - Zimba | 3:52 3:52 | 40.609 | |||
71 | MOSER Diego G.B.C. - Zimba | G.B.C. - Zimba | 4:02 4:02 | 40.381 | |||
72 | GANDARIAS Andrés Kas - Kaskol | Kas - Kaskol | 4:34 4:34 | 39.669 | |||
73 | FRANCIONI Wilmo Ferretti | Ferretti | 4:36 4:36 | 39.626 | |||
74 | LANZAFAME Mario Cosatto | Cosatto | 4:46 4:46 | 39.409 | |||
75 | CASALINI Emilio Salvarani | Salvarani | 5:41 5:41 | 38.257 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:10 June 1971
- Start time:-
- Avg. speed winner:46.723 km/h
- Classification:SPP
- Race category:ME - Men Elite
- Distance:20 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: