Sprint | Remungol (11.4 km)
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|
1 | 193 | 17 | Presse Gaspard MIX CIC U Nantes Atlantique/Lepelley Électricité | MIX CIC U Nantes Atlantique/Lepelley Électricité | 5 | |||
2 | 16 | 16 | Elsäßer Luan Germany | Germany | 3 | |||
3 | 204 | 17 | Etienne Amaury OC Locminé | OC Locminé | 2 | |||
4 | 161 | 16 | Gayant Lancelot Nouvelle Aquitaine | Nouvelle Aquitaine | 1 |
Sprint | Lap 2 (77.5 km)
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|
1 | 161 | 16 | Gayant Lancelot Nouvelle Aquitaine | Nouvelle Aquitaine | 5 | |||
2 | 203 | 18 | Kerouedan Quentin OC Locminé | OC Locminé | 3 | |||
3 | 36 | 17 | Boden Rune Belgium | Belgium | 2 | |||
4 | 1 | 17 | Picard Alban France | France | 1 |
Points at finish
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|
1 | 91 | 17 | Agostinacchio Mattia Italy | Italy | 25 | |||
2 | 186 | 17 | Sagnier Karl Groupama - FDJ U19 Team | Groupama - FDJ U19 Team | 20 | |||
3 | 92 | 16 | Fedrizzi Brandon Italy | Italy | 16 | |||
4 | 11 | 17 | Mauss Moritz Germany | Germany | 14 | |||
5 | 3 | 18 | Alexandre Arthur France | France | 12 | |||
6 | 65 | 17 | Mestre Xavi Spain | Spain | 10 | |||
7 | 201 | 17 | Gicquel Gabin OC Locminé | OC Locminé | 9 | |||
8 | 194 | 17 | Ruesche Soan MIX CIC U Nantes Atlantique/Lepelley Électricité | MIX CIC U Nantes Atlantique/Lepelley Électricité | 8 | |||
9 | 185 | 16 | Mortier Maxime Groupama - FDJ U19 Team | Groupama - FDJ U19 Team | 7 | |||
10 | 21 | 18 | Goold Max Australia | Australia | 6 | |||
11 | 16 | 16 | Elsäßer Luan Germany | Germany | 5 | |||
12 | 64 | 16 | Martinez Aitor Spain | Spain | 4 | |||
13 | 26 | 18 | Hewes Alex Australia | Australia | 3 | |||
14 | 152 | 17 | Cushway Rafe Bretagne | Bretagne | 2 | |||
15 | 196 | 18 | Lesueur Enzo MIX CIC U Nantes Atlantique/Lepelley Électricité | MIX CIC U Nantes Atlantique/Lepelley Électricité | 1 |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|
1 | 161 | 16 | Gayant Lancelot Nouvelle Aquitaine | Nouvelle Aquitaine | 18 | |||
2 | 21 | 18 | Goold Max Australia | Australia | 8 | |||
3 | 32 | 17 | Claisse Édouard Belgium | Belgium | 6 | |||
4 | 153 | 18 | Doltaire Alex Bretagne | Bretagne | 6 | |||
5 | 203 | 18 | Kerouedan Quentin OC Locminé | OC Locminé | 6 | |||
6 | 196 | 18 | Lesueur Enzo MIX CIC U Nantes Atlantique/Lepelley Électricité | MIX CIC U Nantes Atlantique/Lepelley Électricité | 4 | |||
7 | 26 | 18 | Hewes Alex Australia | Australia | 4 | |||
8 | 64 | 16 | Martinez Aitor Spain | Spain | 4 | |||
9 | 16 | 16 | Elsäßer Luan Germany | Germany | 3 | |||
10 | 73 | 18 | Hinds Max Great Britain | Great Britain | 2 | |||
11 | 66 | 18 | Urkaregi Eñaut Spain | Spain | 2 | |||
12 | 33 | 17 | Vanden Wijngaert Matteo Belgium | Belgium | 2 | |||
13 | 156 | 17 | Royer Luc Bretagne | Bretagne | 1 | |||
14 | 13 | Arnold Sean Germany | Germany | 1 | ||||
15 | 193 | 17 | Presse Gaspard MIX CIC U Nantes Atlantique/Lepelley Électricité | MIX CIC U Nantes Atlantique/Lepelley Électricité | 1 |
KOM Sprint (2) La Chapelle du Manéguen (25.6 km)
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|
1 | 161 | 16 | Gayant Lancelot Nouvelle Aquitaine | Nouvelle Aquitaine | 6 | |||
2 | 203 | 18 | Kerouedan Quentin OC Locminé | OC Locminé | 4 | |||
3 | 16 | 16 | Elsäßer Luan Germany | Germany | 2 | |||
4 | 193 | 17 | Presse Gaspard MIX CIC U Nantes Atlantique/Lepelley Électricité | MIX CIC U Nantes Atlantique/Lepelley Électricité | 1 |
KOM Sprint (2) Chanticoq (53 km)
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|
1 | 161 | 16 | Gayant Lancelot Nouvelle Aquitaine | Nouvelle Aquitaine | 6 | |||
2 | 45 | Matiz Luis David Colombia | Colombia | 4 | ||||
3 | 203 | 18 | Kerouedan Quentin OC Locminé | OC Locminé | 2 | |||
4 | 16 | 16 | Elsäßer Luan Germany | Germany | 1 |
Youth day classification
Rnk | Team | Class | Time |
---|---|---|---|
1 | Belgium | NAT | 16:08:45 |
2 | MIX CIC U Nantes Atlantique/Lepelley Électricité | MIX | 1:14 |
3 | Australia | NAT | 1:28 |
4 | France | NAT | 1:40 |
5 | Groupama - FDJ U19 Team | CLUB | 1:45 |
6 | Great Britain | NAT | 1:59 |
7 | Bretagne | REG | 2:08 |
8 | Poland | NAT | 2:09 |
9 | Portugal | NAT | 2:35 |
10 | Germany | NAT | 2:36 |
11 | Spain | NAT | 2:37 |
12 | Nouvelle Aquitaine | REG | 3:02 |
13 | Italy | NAT | 9:44 |
14 | Colombia | NAT | 18:05 |
15 | OC Locminé | CLUB | 20:26 |
16 | South Africa | NAT | 35:55 |
Team day classification
Rnk | Team | Class | Time |
---|---|---|---|
1 | Spain | NAT | ,, |
2 | Groupama - FDJ U19 Team | CLUB | ,, |
3 | Germany | NAT | ,, |
4 | Australia | NAT | ,, |
5 | MIX CIC U Nantes Atlantique/Lepelley Électricité | MIX | ,, |
6 | Italy | NAT | ,, |
7 | Bretagne | REG | ,, |
8 | Poland | NAT | ,, |
9 | Belgium | NAT | ,, |
10 | France | NAT | ,, |
11 | Nouvelle Aquitaine | REG | ,, |
12 | Portugal | NAT | ,, |
13 | Great Britain | NAT | ,, |
14 | OC Locminé | CLUB | ,, |
15 | Colombia | NAT | ,, |
16 | South Africa | NAT | ,, |
Timelimit 15%, or 2:46:55 (+0:21:46)
Race information
- Datename:01 June 2025
- Start time:14:05
- Avg. speed winner:44.189 km/h
- Classification:2.Ncup
- Race category:MJ - Men Juniors
- Distance:106.9 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:49
- Vertical meters:1419
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:? km solo
- Avg. temperature:
- Timelimit:15%, or 2:46:55 (+0:21:46)

Climbs
DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider