The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +0:10 | 173 | Sprint | DE JONG Timo VolkerWessels Cycling Team | 25 | VolkerWessels Cycling Team | 7 | 5 | 3:57:16 | ||
2 | 1 | +0:00 | 45 | Sprint | L'HOTE Antoine Decathlon AG2R La Mondiale Development Team | 19 | Decathlon AG2R La Mondiale Development Team | 3 | 2 | ,, 0:00 | ||
3 | 3 | +0:23 | 144 | GC | KESS Alexandre Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | 1 | 1 | 0:02 0:02 | ||
4 | 28 | +1:22 | 91 | Hills | KONING Stef Parkhotel Valkenburg | 21 | Parkhotel Valkenburg | 0:04 0:04 | ||||
5 | 5 | +0:45 | 124 | Sprint | NIELSEN Magnus Lorents Team ColoQuick | 21 | Team ColoQuick | 0:14 0:14 | ||||
6 | 4 | +0:41 | 6 | Sprint | PEDERSEN Martin Lidl - Trek Future Racing | 27 | Lidl - Trek Future Racing | ,, 0:14 | ||||
7 | 68 | +2:12 | 201 | Sprint | ABAY Burak Turkey | 29 | Turkey | 0:18 0:18 | ||||
8 | 63 | +2:03 | 96 | Hills | WEULINK Meindert Parkhotel Valkenburg | 25 | Parkhotel Valkenburg | 1:00 1:00 | ||||
9 | 16 | +1:09 | 1 | Sprint | ÁLVAREZ Héctor Lidl - Trek Future Racing | 18 | Lidl - Trek Future Racing | ,, 1:00 | ||||
10 | 27 | +1:22 | 155 | Sprint | SMITHSON Jed Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | ,, 1:00 | ||||
11 | 57 | +1:57 | 53 | Sprint | PETERS Marvin Diftar Continental Cyclingteam | 20 | Diftar Continental Cyclingteam | ,, 1:00 | ||||
12 | 47 | +1:41 | 51 | Sprint | BRONSWIJK Mike Diftar Continental Cyclingteam | 22 | Diftar Continental Cyclingteam | ,, 1:00 | ||||
13 | 9 | +0:58 | 11 | Sprint | ANDERSEN Mads AIRTOX - Carl Ras | 24 | AIRTOX - Carl Ras | ,, 1:00 | ||||
14 | 35 | +1:29 | 136 | Sprint | STENSBY Anton Team Coop - Repsol | 24 | Team Coop - Repsol | ,, 1:00 | ||||
15 | 61 | +2:01 | 211 | Hills | BRINKMAN Joost Limburg Cycling | 21 | Limburg Cycling | ,, 1:00 | ||||
16 | 13 | +1:06 | 14 | GC | MALMBERG Matias AIRTOX - Carl Ras | 24 | AIRTOX - Carl Ras | ,, 1:00 | ||||
17 | 10 | +1:03 | 153 | Hills | PATTINSON Tomos Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | ,, 1:00 | ||||
18 | 32 | +1:28 | 154 | Climber | ROWE Elliot Team Visma | Lease a Bike Development | 18 | Team Visma | Lease a Bike Development | ,, 1:00 | ||||
19 | 6 | +0:45 | 176 | Sprint | MARSMAN Tim VolkerWessels Cycling Team | 24 | VolkerWessels Cycling Team | ,, 1:00 | ||||
20 | 45 | +1:37 | 142 | Sprint | HUPPERTZ Joshua Team Lotto Kern-Haus PSD Bank | 30 | Team Lotto Kern-Haus PSD Bank | ,, 1:00 | ||||
21 | 67 | +2:06 | 62 | TT | KÄLLBERG Axel Lucky Sport Cycling Team | 21 | Lucky Sport Cycling Team | ,, 1:00 | ||||
22 | 43 | +1:35 | 34 | Sprint | PLUTO Mārtiņš BEAT Cycling Club | 27 | BEAT Cycling Club | ,, 1:00 | ||||
23 | 18 | +1:10 | 93 | Sprint | RASENBERG Martijn Parkhotel Valkenburg | 23 | Parkhotel Valkenburg | ,, 1:00 | ||||
24 | 15 | +1:07 | 41 | Sprint | BARHOUMI Ilian Alexandre Decathlon AG2R La Mondiale Development Team | 19 | Decathlon AG2R La Mondiale Development Team | ,, 1:00 | ||||
25 | 31 | +1:25 | 146 | Sprint | MORANG Mil Team Lotto Kern-Haus PSD Bank | 20 | Team Lotto Kern-Haus PSD Bank | ,, 1:00 | ||||
26 | 44 | +1:37 | 126 | Sprint | SØRENSEN Anders Vos Team ColoQuick | 21 | Team ColoQuick | ,, 1:00 | ||||
27 | 20 | +1:14 | 3 | Sprint | GRINDLEY Sebastian Lidl - Trek Future Racing | 18 | Lidl - Trek Future Racing | ,, 1:00 | ||||
28 | 11 | +1:03 | 125 | Sprint | NØRTOFT Morten Aalling Team ColoQuick | 22 | Team ColoQuick | ,, 1:00 | ||||
29 | 12 | +1:06 | 114 | Sprint | KESSLER Bruno REMBE | rad-net | 19 | REMBE | rad-net | ,, 1:00 | ||||
30 | 23 | +1:17 | 131 | Sprint | VANG AAS Eirik Team Coop - Repsol | 23 | Team Coop - Repsol | ,, 1:00 | ||||
31 | 42 | +1:35 | 85 | Hills | KINGSTON Matthew Mg.K Vis Costruzioni e Ambiente | 23 | Mg.K Vis Costruzioni e Ambiente | ,, 1:00 | ||||
32 | 64 | +2:03 | 163 | Hills | HOLZER Roman Tudor Pro Cycling Team U23 | 22 | Tudor Pro Cycling Team U23 | ,, 1:00 | ||||
33 | 24 | +1:18 | 145 | Sprint | KOECH Silas Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | ,, 1:00 | ||||
34 | 55 | +1:56 | 104 | Hills | HAUG Kieran Project Echelon Racing | 22 | Project Echelon Racing | ,, 1:00 | ||||
35 | 26 | +1:20 | 116 | Sprint | THEILER Ole REMBE | rad-net | 22 | REMBE | rad-net | ,, 1:00 | ||||
36 | 52 | +1:53 | 166 | Sprint | SIERRA Juan David Tudor Pro Cycling Team U23 | 20 | Tudor Pro Cycling Team U23 | ,, 1:00 | ||||
37 | 7 | +0:55 | 42 | TT | BLAISE Arthur Decathlon AG2R La Mondiale Development Team | 20 | Decathlon AG2R La Mondiale Development Team | ,, 1:00 | ||||
38 | 69 | +2:13 | 95 | Sprint | VERBURG Luke Parkhotel Valkenburg | 23 | Parkhotel Valkenburg | ,, 1:00 | ||||
39 | 70 | +2:16 | 71 | Sprint | BROEX Victor Metec - SOLARWATT p/b Mantel | 25 | Metec - SOLARWATT p/b Mantel | ,, 1:00 | ||||
40 | 14 | +1:06 | 25 | Sprint | SENTJENS Sente Alpecin-Deceuninck Development Team | 19 | Alpecin-Deceuninck Development Team | ,, 1:00 | ||||
41 | 17 | +1:10 | 112 | GC | BORRESCH Julian REMBE | rad-net | 23 | REMBE | rad-net | ,, 1:00 | ||||
42 | 21 | +1:14 | 121 | Sprint | GUDNITZ Joshua Team ColoQuick | 23 | Team ColoQuick | ,, 1:00 | ||||
43 | 41 | +1:33 | 56 | Sprint | VISSER Guillaume Diftar Continental Cyclingteam | 24 | Diftar Continental Cyclingteam | ,, 1:00 | ||||
44 | 25 | +1:18 | 24 | Sprint | REMIJN Senna Alpecin-Deceuninck Development Team | 19 | Alpecin-Deceuninck Development Team | ,, 1:00 | ||||
45 | 8 | +0:58 | 76 | TT | VAN DER TUUK Axel Metec - SOLARWATT p/b Mantel | 23 | Metec - SOLARWATT p/b Mantel | ,, 1:00 | ||||
46 | 40 | +1:33 | 64 | TT | LYCHOU Viktor Lucky Sport Cycling Team | 23 | Lucky Sport Cycling Team | ,, 1:00 | ||||
47 | 62 | +2:03 | 196 | WOETS Mattanja Sensa - Kanjers voor Kanjers | 21 | Sensa - Kanjers voor Kanjers | ,, 1:00 | |||||
48 | 72 | +2:23 | 132 | Sprint | FELDMANN Karsten Larsen Team Coop - Repsol | 21 | Team Coop - Repsol | ,, 1:00 | ||||
49 | 49 | +1:42 | 46 | Classic | LÜHRS Luis-Joe Decathlon AG2R La Mondiale Development Team | 22 | Decathlon AG2R La Mondiale Development Team | ,, 1:00 | ||||
50 | 33 | +1:28 | 151 | Sprint | HØYDAHL Jonas Kind Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | ,, 1:00 | ||||
51 | 37 | +1:30 | 31 | Sprint | DISSEL Bram BEAT Cycling Club | 26 | BEAT Cycling Club | ,, 1:00 | ||||
52 | 30 | +1:25 | 61 | TT | KAGEVI Carl Lucky Sport Cycling Team | 23 | Lucky Sport Cycling Team | ,, 1:00 | ||||
53 | 73 | +2:24 | 204 | Sprint | ÖRKEN Ahmet Turkey | 32 | Turkey | ,, 1:00 | ||||
54 | 19 | +1:10 | 52 | Sprint | OTTEMA Rick Diftar Continental Cyclingteam | 32 | Diftar Continental Cyclingteam | ,, 1:00 | ||||
55 | 46 | +1:41 | 75 | Hills | KORTLEVE Bart Metec - SOLARWATT p/b Mantel | 20 | Metec - SOLARWATT p/b Mantel | ,, 1:00 | ||||
56 | 39 | +1:31 | 156 | TT | UGLEHUS Mikal Grimstad Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | ,, 1:00 | ||||
57 | 29 | +1:24 | 152 | KEPPENS Cedric Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | ,, 1:00 | |||||
58 | 22 | +1:16 | 94 | GC | SINSCHEK Nils Parkhotel Valkenburg | 26 | Parkhotel Valkenburg | ,, 1:00 | ||||
59 | 38 | +1:31 | 143 | Hills | JOCHUM Ben Felix Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | ,, 1:00 | ||||
60 | 58 | +1:57 | 21 | DE BOCK Aless Alpecin-Deceuninck Development Team | 18 | Alpecin-Deceuninck Development Team | ,, 1:00 | |||||
61 | 34 | +1:28 | 43 | Hills | DAHL Marius Innhaug Decathlon AG2R La Mondiale Development Team | 18 | Decathlon AG2R La Mondiale Development Team | ,, 1:00 | ||||
62 | 48 | +1:41 | 115 | TT | KNOLLE Jon REMBE | rad-net | 25 | REMBE | rad-net | ,, 1:00 | ||||
63 | 54 | +1:55 | 184 | Sprint | KOSTER Adne CT GIANT Store Assen - NWVG | 24 | CT GIANT Store Assen - NWVG | ,, 1:00 | ||||
64 | 50 | +1:45 | 133 | Sprint | INGEBRIGTSEN Storm Team Coop - Repsol | 20 | Team Coop - Repsol | 1:09 1:09 | ||||
65 | 76 | +2:35 | 84 | Sprint | KELLY Adam Mg.K Vis Costruzioni e Ambiente | 24 | Mg.K Vis Costruzioni e Ambiente | ,, 1:09 | ||||
66 | 60 | +1:59 | 72 | Sprint | HABETS Jordan Metec - SOLARWATT p/b Mantel | 23 | Metec - SOLARWATT p/b Mantel | ,, 1:09 | ||||
67 | 51 | +1:48 | 165 | Classic | MEDWAY Jackson Tudor Pro Cycling Team U23 | 20 | Tudor Pro Cycling Team U23 | 1:15 1:15 | ||||
68 | 74 | +2:26 | 26 | VANDEVORST Nio Alpecin-Deceuninck Development Team | 19 | Alpecin-Deceuninck Development Team | ,, 1:15 | |||||
69 | 66 | +2:04 | 36 | Sprint | VAN VEENENDAAL Hidde BEAT Cycling Club | 24 | BEAT Cycling Club | ,, 1:15 | ||||
70 | 53 | +1:53 | 13 | Sprint | LARSEN Mathias Alexander Erik AIRTOX - Carl Ras | 25 | AIRTOX - Carl Ras | 1:20 1:20 | ||||
71 | 56 | +1:57 | 102 | Sprint | BICKMORE Cade Project Echelon Racing | 26 | Project Echelon Racing | 1:24 1:24 | ||||
72 | 71 | +2:16 | 55 | Sprint | VAN DER VEEN Cas Diftar Continental Cyclingteam | 20 | Diftar Continental Cyclingteam | ,, 1:24 | ||||
73 | 65 | +2:04 | 164 | MÄTIK Oliver Tudor Pro Cycling Team U23 | 18 | Tudor Pro Cycling Team U23 | ,, 1:24 | |||||
74 | 36 | +1:29 | 113 | TT | HEIDEMANN Miguel REMBE | rad-net | 27 | REMBE | rad-net | 1:39 1:39 | ||||
75 | 75 | +2:33 | 172 | Sprint | DAEMEN Stijn VolkerWessels Cycling Team | 25 | VolkerWessels Cycling Team | 1:40 1:40 | ||||
76 | 59 | +1:58 | 16 | Sprint | ROSENLUND Stian AIRTOX - Carl Ras | 22 | AIRTOX - Carl Ras | 1:49 1:49 | ||||
77 | 78 | +3:26 | 54 | Sprint | SCHULTING Peter Diftar Continental Cyclingteam | 37 | Diftar Continental Cyclingteam | 1:57 1:57 | ||||
78 | 77 | +2:38 | 162 | Sprint | GUILLEMETTE Mathias Tudor Pro Cycling Team U23 | 23 | Tudor Pro Cycling Team U23 | 1:59 1:59 | ||||
79 | 79 | +3:47 | 86 | Sprint | PÉREZ Ciro Mg.K Vis Costruzioni e Ambiente | 20 | Mg.K Vis Costruzioni e Ambiente | 2:14 2:14 | ||||
80 | 89 | +5:55 | 192 | Sprint | VAN DER VEEN Steyn Sensa - Kanjers voor Kanjers | 21 | Sensa - Kanjers voor Kanjers | 4:32 4:32 | ||||
81 | 90 | +5:56 | 35 | Sprint | VAN SINTMAARTENSDIJK Daan BEAT Cycling Club | 26 | BEAT Cycling Club | 4:45 4:45 | ||||
82 | 88 | +5:55 | 111 | Sprint | ARENZ Leon REMBE | rad-net | 19 | REMBE | rad-net | ,, 4:45 | ||||
83 | 80 | +5:11 | 4 | Hills | KESSLER Cole Lidl - Trek Future Racing | 21 | Lidl - Trek Future Racing | ,, 4:45 | ||||
84 | 92 | +5:58 | 191 | Sprint | SCHULTEN Chiel Sensa - Kanjers voor Kanjers | 25 | Sensa - Kanjers voor Kanjers | ,, 4:45 | ||||
85 | 91 | +5:56 | 103 | Sprint | CRAINE Ethan Project Echelon Racing | 23 | Project Echelon Racing | ,, 4:45 | ||||
86 | 87 | +5:50 | 92 | OOSTERVELD Steijn Parkhotel Valkenburg | 19 | Parkhotel Valkenburg | ,, 4:45 | |||||
87 | 84 | +5:31 | 23 | Hills | RAMSAY Noah Alpecin-Deceuninck Development Team | 22 | Alpecin-Deceuninck Development Team | ,, 4:45 | ||||
88 | 82 | +5:20 | 183 | Hills | JAIME Álex CT GIANT Store Assen - NWVG | 26 | CT GIANT Store Assen - NWVG | ,, 4:45 | ||||
89 | 81 | +5:18 | 15 | Sprint | MENGEL Nikolaj AIRTOX - Carl Ras | 23 | AIRTOX - Carl Ras | ,, 4:45 | ||||
90 | 85 | +5:32 | 101 | Hills | BASSETT Stephen Project Echelon Racing | 30 | Project Echelon Racing | ,, 4:45 | ||||
91 | 83 | +5:26 | 63 | TT | KLYVER Hjalmar Lucky Sport Cycling Team | 23 | Lucky Sport Cycling Team | ,, 4:45 | ||||
92 | 97 | +6:42 | 212 | Sprint | JOORE Wout Limburg Cycling | 21 | Limburg Cycling | 5:08 5:08 | ||||
93 | 93 | +6:12 | 74 | Sprint | KONINGS Roan Metec - SOLARWATT p/b Mantel | 21 | Metec - SOLARWATT p/b Mantel | ,, 5:08 | ||||
94 | 86 | +5:44 | 175 | Sprint | KROONEN Max VolkerWessels Cycling Team | 24 | VolkerWessels Cycling Team | 5:09 5:09 | ||||
95 | 94 | +6:31 | 123 | Hills | HAUGSTED Conrad Team ColoQuick | 20 | Team ColoQuick | 5:53 5:53 | ||||
96 | 110 | +7:43 | 65 | NIELSEN Max Lucky Sport Cycling Team | 20 | Lucky Sport Cycling Team | ,, 5:53 | |||||
97 | 109 | +7:40 | 66 | THOMPSON Gustav Lucky Sport Cycling Team | 23 | Lucky Sport Cycling Team | ,, 5:53 | |||||
98 | 107 | +7:26 | 202 | Sprint | ARIKAN Doğukan Turkey | 23 | Turkey | ,, 5:53 | ||||
99 | 104 | +6:59 | 141 | COSGROVE Joseph Team Lotto Kern-Haus PSD Bank | 19 | Team Lotto Kern-Haus PSD Bank | ,, 5:53 | |||||
100 | 95 | +6:36 | 213 | TT | KLIGNET Camiel Limburg Cycling | 20 | Limburg Cycling | ,, 5:53 | ||||
101 | 108 | +7:37 | 206 | Sprint | YILMAZ Ramazan Turkey | 20 | Turkey | ,, 5:53 | ||||
102 | 98 | +6:44 | 22 | Sprint | ROESEMS Siebe Alpecin-Deceuninck Development Team | 23 | Alpecin-Deceuninck Development Team | ,, 5:53 | ||||
103 | 100 | +6:48 | 33 | Sprint | LOOHUIS Lars BEAT Cycling Club | 24 | BEAT Cycling Club | ,, 5:53 | ||||
104 | 106 | +7:14 | 193 | VAN HARTEN Jari Sensa - Kanjers voor Kanjers | 21 | Sensa - Kanjers voor Kanjers | ,, 5:53 | |||||
105 | 111 | +7:45 | 83 | FRIGGI Vittorio Mg.K Vis Costruzioni e Ambiente | 19 | Mg.K Vis Costruzioni e Ambiente | ,, 5:53 | |||||
106 | 99 | +6:47 | 181 | CAULFIELD-DREIER Stefan CT GIANT Store Assen - NWVG | 22 | CT GIANT Store Assen - NWVG | ,, 5:53 | |||||
107 | 102 | +6:51 | 135 | Sprint | UTENGEN SANDSTAD Halvor Team Coop - Repsol | 20 | Team Coop - Repsol | ,, 5:53 | ||||
108 | 96 | +6:36 | 134 | TT | RAVNØY Johan Team Coop - Repsol | 21 | Team Coop - Repsol | ,, 5:53 | ||||
109 | 101 | +6:50 | 171 | Sprint | VAN HERWAARDEN Thom VolkerWessels Cycling Team | 19 | VolkerWessels Cycling Team | ,, 5:53 | ||||
110 | 105 | +6:59 | 216 | SANDERS Tim Limburg Cycling | 24 | Limburg Cycling | ,, 5:53 | |||||
111 | 103 | +6:56 | 32 | Classic | EISING Tijmen BEAT Cycling Club | 34 | BEAT Cycling Club | ,, 5:53 | ||||
112 | 113 | +8:56 | 12 | Sprint | SØNDERGAARD Oliver AIRTOX - Carl Ras | 21 | AIRTOX - Carl Ras | 6:02 6:02 | ||||
113 | 112 | +7:48 | 73 | Sprint | HOOGENDOORN Roy Metec - SOLARWATT p/b Mantel | 23 | Metec - SOLARWATT p/b Mantel | 6:24 6:24 | ||||
114 | 114 | +9:06 | 2 | Sprint | EGHOLM Kristian Lidl - Trek Future Racing | 21 | Lidl - Trek Future Racing | 9:03 9:03 | ||||
115 | 116 | +10:06 | 82 | BROWN Jenson Duggy Mg.K Vis Costruzioni e Ambiente | 22 | Mg.K Vis Costruzioni e Ambiente | ,, 9:03 | |||||
116 | 115 | +9:51 | 194 | Sprint | VERBRUGGEN Luuk Sensa - Kanjers voor Kanjers | 21 | Sensa - Kanjers voor Kanjers | ,, 9:03 | ||||
117 | 117 | +10:34 | 182 | Hills | FRONER Axel CT GIANT Store Assen - NWVG | 23 | CT GIANT Store Assen - NWVG | 9:07 9:07 | ||||
118 | 119 | +10:44 | 195 | VOS Werner Sensa - Kanjers voor Kanjers | 27 | Sensa - Kanjers voor Kanjers | ,, 9:07 | |||||
119 | 118 | +10:37 | 81 | BOZICEVICH Matteo Mg.K Vis Costruzioni e Ambiente | 21 | Mg.K Vis Costruzioni e Ambiente | 9:18 9:18 | |||||
120 | 121 | +12:17 | 174 | Classic | VERMELTFOORT Coen VolkerWessels Cycling Team | 36 | VolkerWessels Cycling Team | 11:26 11:26 | ||||
121 | 120 | +11:59 | 122 | Sprint | AAGAARD HANSEN Tobias Team ColoQuick | 23 | Team ColoQuick | ,, 11:26 | ||||
122 | 122 | +13:08 | 203 | Hills | BULUT Samet Turkey | 22 | Turkey | ,, 11:26 | ||||
123 | 123 | +15:21 | 106 | TT | WALTON Jonas Project Echelon Racing | 21 | Project Echelon Racing | 14:56 14:56 | ||||
124 | 124 | +19:29 | 186 | Sprint | TAKAGI Hideyuki CT GIANT Store Assen - NWVG | 24 | CT GIANT Store Assen - NWVG | 17:43 17:43 | ||||
DNF | 5 | TT | LEIDERT Louis Lidl - Trek Future Racing | 19 | Lidl - Trek Future Racing | - | ||||||
DNF | 105 | FIELDS Troy Project Echelon Racing | 21 | Project Echelon Racing | - | |||||||
DNF | 161 | Sprint | BENAREAU Victor Tudor Pro Cycling Team U23 | 19 | Tudor Pro Cycling Team U23 | - | ||||||
DNF | 185 | BREEUWSMA Jitse CT GIANT Store Assen - NWVG | 24 | CT GIANT Store Assen - NWVG | - | |||||||
DNF | 205 | Sprint | TARAKCI Mustafa Turkey | 19 | Turkey | - | ||||||
DNF | 214 | LUITEN Teis Limburg Cycling | 18 | Limburg Cycling | - | |||||||
DNF | 215 | JOOSTEN Sven Limburg Cycling | 18 | Limburg Cycling | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Timelimit 10%, or 4:21:00 (+23:44)
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | ▲10 | 45 | Sprint | L'HOTE Antoine Decathlon AG2R La Mondiale Development Team | 19 | Decathlon AG2R La Mondiale Development Team | 1 | 4:10:44 | .. | ||
2 | 28 | ▲26 | 173 | Sprint | DE JONG Timo VolkerWessels Cycling Team | 25 | VolkerWessels Cycling Team | 0:10 0:10 | .. | |||
3 | 33 | ▲30 | 144 | GC | KESS Alexandre Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | 0:23 0:23 | .. | |||
4 | 37 | ▲33 | 6 | Sprint | PEDERSEN Martin Lidl - Trek Future Racing | 27 | Lidl - Trek Future Racing | 0:41 0:41 | .. | |||
5 | 44 | ▲39 | 124 | Sprint | NIELSEN Magnus Lorents Team ColoQuick | 21 | Team ColoQuick | 0:45 0:45 | .. | |||
6 | 1 | ▼5 | 176 | Sprint | MARSMAN Tim VolkerWessels Cycling Team | 24 | VolkerWessels Cycling Team | ,, 0:45 | .. | |||
7 | 3 | ▼4 | 42 | TT | BLAISE Arthur Decathlon AG2R La Mondiale Development Team | 20 | Decathlon AG2R La Mondiale Development Team | 0:55 0:55 | .. | |||
8 | 5 | ▼3 | 76 | TT | VAN DER TUUK Axel Metec - SOLARWATT p/b Mantel | 23 | Metec - SOLARWATT p/b Mantel | 0:58 0:58 | .. | |||
9 | 6 | ▼3 | 11 | Sprint | ANDERSEN Mads AIRTOX - Carl Ras | 24 | AIRTOX - Carl Ras | ,, 0:58 | .. | |||
10 | 7 | ▼3 | 153 | Hills | PATTINSON Tomos Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | 1:03 1:03 | .. | |||
11 | 8 | ▼3 | 125 | Sprint | NØRTOFT Morten Aalling Team ColoQuick | 22 | Team ColoQuick | ,, 1:03 | .. | |||
12 | 10 | ▼2 | 114 | Sprint | KESSLER Bruno REMBE | rad-net | 19 | REMBE | rad-net | 1:06 1:06 | .. | |||
13 | 12 | ▼1 | 14 | GC | MALMBERG Matias AIRTOX - Carl Ras | 24 | AIRTOX - Carl Ras | ,, 1:06 | .. | |||
14 | 13 | ▼1 | 25 | Sprint | SENTJENS Sente Alpecin-Deceuninck Development Team | 19 | Alpecin-Deceuninck Development Team | ,, 1:06 | .. | |||
15 | 14 | ▼1 | 41 | Sprint | BARHOUMI Ilian Alexandre Decathlon AG2R La Mondiale Development Team | 19 | Decathlon AG2R La Mondiale Development Team | 1:07 1:07 | .. | |||
16 | 16 | - | 1 | Sprint | ÁLVAREZ Héctor Lidl - Trek Future Racing | 18 | Lidl - Trek Future Racing | 1:09 1:09 | .. | |||
17 | 17 | - | 112 | GC | BORRESCH Julian REMBE | rad-net | 23 | REMBE | rad-net | 1:10 1:10 | .. | |||
18 | 18 | - | 93 | Sprint | RASENBERG Martijn Parkhotel Valkenburg | 23 | Parkhotel Valkenburg | ,, 1:10 | .. | |||
19 | 19 | - | 52 | Sprint | OTTEMA Rick Diftar Continental Cyclingteam | 32 | Diftar Continental Cyclingteam | ,, 1:10 | .. | |||
20 | 21 | ▲1 | 3 | Sprint | GRINDLEY Sebastian Lidl - Trek Future Racing | 18 | Lidl - Trek Future Racing | 1:14 1:14 | .. | |||
21 | 22 | ▲1 | 121 | Sprint | GUDNITZ Joshua Team ColoQuick | 23 | Team ColoQuick | ,, 1:14 | .. | |||
22 | 23 | ▲1 | 94 | GC | SINSCHEK Nils Parkhotel Valkenburg | 26 | Parkhotel Valkenburg | 1:16 1:16 | .. | |||
23 | 24 | ▲1 | 131 | Sprint | VANG AAS Eirik Team Coop - Repsol | 23 | Team Coop - Repsol | 1:17 1:17 | .. | |||
24 | 25 | ▲1 | 145 | Sprint | KOECH Silas Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | 1:18 1:18 | .. | |||
25 | 26 | ▲1 | 24 | Sprint | REMIJN Senna Alpecin-Deceuninck Development Team | 19 | Alpecin-Deceuninck Development Team | ,, 1:18 | .. | |||
26 | 27 | ▲1 | 116 | Sprint | THEILER Ole REMBE | rad-net | 22 | REMBE | rad-net | 1:20 1:20 | .. | |||
27 | 30 | ▲3 | 155 | Sprint | SMITHSON Jed Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | 1:22 1:22 | .. | |||
28 | 108 | ▲80 | 91 | Hills | KONING Stef Parkhotel Valkenburg | 21 | Parkhotel Valkenburg | ,, 1:22 | .. | |||
29 | 31 | ▲2 | 152 | KEPPENS Cedric Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | 1:24 1:24 | .. | ||||
30 | 32 | ▲2 | 61 | TT | KAGEVI Carl Lucky Sport Cycling Team | 23 | Lucky Sport Cycling Team | 1:25 1:25 | .. | |||
31 | 35 | ▲4 | 146 | Sprint | MORANG Mil Team Lotto Kern-Haus PSD Bank | 20 | Team Lotto Kern-Haus PSD Bank | ,, 1:25 | .. | |||
32 | 38 | ▲6 | 154 | Climber | ROWE Elliot Team Visma | Lease a Bike Development | 18 | Team Visma | Lease a Bike Development | 1:28 1:28 | .. | |||
33 | 39 | ▲6 | 151 | Sprint | HØYDAHL Jonas Kind Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | ,, 1:28 | .. | |||
34 | 40 | ▲6 | 43 | Hills | DAHL Marius Innhaug Decathlon AG2R La Mondiale Development Team | 18 | Decathlon AG2R La Mondiale Development Team | ,, 1:28 | .. | |||
35 | 41 | ▲6 | 136 | Sprint | STENSBY Anton Team Coop - Repsol | 24 | Team Coop - Repsol | 1:29 1:29 | .. | |||
36 | 2 | ▼34 | 113 | TT | HEIDEMANN Miguel REMBE | rad-net | 27 | REMBE | rad-net | ,, 1:29 | .. | |||
37 | 42 | ▲5 | 31 | Sprint | DISSEL Bram BEAT Cycling Club | 26 | BEAT Cycling Club | 1:30 1:30 | .. | |||
38 | 43 | ▲5 | 143 | Hills | JOCHUM Ben Felix Team Lotto Kern-Haus PSD Bank | 21 | Team Lotto Kern-Haus PSD Bank | 1:31 1:31 | .. | |||
39 | 45 | ▲6 | 156 | TT | UGLEHUS Mikal Grimstad Team Visma | Lease a Bike Development | 19 | Team Visma | Lease a Bike Development | ,, 1:31 | .. | |||
40 | 46 | ▲6 | 64 | TT | LYCHOU Viktor Lucky Sport Cycling Team | 23 | Lucky Sport Cycling Team | 1:33 1:33 | .. | |||
41 | 49 | ▲8 | 56 | Sprint | VISSER Guillaume Diftar Continental Cyclingteam | 24 | Diftar Continental Cyclingteam | ,, 1:33 | .. | |||
42 | 52 | ▲10 | 85 | Hills | KINGSTON Matthew Mg.K Vis Costruzioni e Ambiente | 23 | Mg.K Vis Costruzioni e Ambiente | 1:35 1:35 | .. | |||
43 | 53 | ▲10 | 34 | Sprint | PLUTO Mārtiņš BEAT Cycling Club | 27 | BEAT Cycling Club | ,, 1:35 | .. | |||
44 | 57 | ▲13 | 126 | Sprint | SØRENSEN Anders Vos Team ColoQuick | 21 | Team ColoQuick | 1:37 1:37 | .. | |||
45 | 58 | ▲13 | 142 | Sprint | HUPPERTZ Joshua Team Lotto Kern-Haus PSD Bank | 30 | Team Lotto Kern-Haus PSD Bank | ,, 1:37 | .. | |||
46 | 64 | ▲18 | 75 | Hills | KORTLEVE Bart Metec - SOLARWATT p/b Mantel | 20 | Metec - SOLARWATT p/b Mantel | 1:41 1:41 | .. | |||
