The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolae Tanovițchii relegated from 1st to 4th | |||||||||||||||||||||||
1 | DE JONG Jeen Monkey Town Continental Team | Monkey Town Continental Team | 7 | 5 | 4:05:45 | ||||||||||||||||||
2 | FILUTÁS Viktor Pannon Cycling Team | Pannon Cycling Team | 3 | 2 | 0:09 0:09 | ||||||||||||||||||
3 | RAILEANU Cristian Torku Sekerspor | Torku Sekerspor | 1 | 1 | 0:37 0:37 | ||||||||||||||||||
4 | TANOVIȚCHII Nicolae Team Novák | Team Novák | ,, 0:37 | ||||||||||||||||||||
5 | BALKAN Onur Torku Sekerspor | Torku Sekerspor | 0:56 0:56 | ||||||||||||||||||||
6 | BAKKER Stephan Monkey Town Continental Team | Monkey Town Continental Team | ,, 0:56 | ||||||||||||||||||||
7 | ,, 0:56 | ||||||||||||||||||||||
VASILYEV Maksym Lviv Cycling Team | Lviv Cycling Team | ,, 0:56 | |||||||||||||||||||||
8 | GRABIS Mateusz Voster Uniwheels Team | Voster Uniwheels Team | 0:04 0:04 | ||||||||||||||||||||
9 | ,, 0:04 | ||||||||||||||||||||||
10 | 0:01 0:01 | ||||||||||||||||||||||
11 | ,, 0:01 | ||||||||||||||||||||||
12 | GUTIERREZ José Manuel Massi - Kuwait Team | Massi - Kuwait Team | ,, 0:01 | ||||||||||||||||||||
13 | DEMENTYEV Yehor Team Novák | Team Novák | ,, 0:01 | ||||||||||||||||||||
14 | KLEIMAN Wim Monkey Town Continental Team | Monkey Town Continental Team | ,, 0:01 | ||||||||||||||||||||
15 | BEHRINGER Oliver Team Novo Nordisk | Team Novo Nordisk | ,, 0:01 | ||||||||||||||||||||
16 | ,, 0:01 | ||||||||||||||||||||||
17 | HOLLO Botond Pannon Cycling Team | Pannon Cycling Team | ,, 0:01 | ||||||||||||||||||||
18 | FERRER Jorge Massi - Kuwait Team | Massi - Kuwait Team | ,, 0:01 | ||||||||||||||||||||
19 | DINA Daniel Pannon Cycling Team | Pannon Cycling Team | ,, 0:01 | ||||||||||||||||||||
20 | MARENGO Alberto Kőbánya Cycling Team | Kőbánya Cycling Team | ,, 0:01 | ||||||||||||||||||||
21 | ,, 0:01 | ||||||||||||||||||||||
22 | LAVRENTYEV Anton Apple Team | Apple Team | ,, 0:01 | ||||||||||||||||||||
23 | SZATMARY Andras Pannon Cycling Team | Pannon Cycling Team | ,, 0:01 | ||||||||||||||||||||
24 | BRATASHCHUK Andrii Team Novák | Team Novák | ,, 0:01 | ||||||||||||||||||||
25 | ȚVETCOV Serghei UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, 0:01 | ||||||||||||||||||||
26 | SCHULTING Peter Monkey Town Continental Team | Monkey Town Continental Team | ,, 0:01 | ||||||||||||||||||||
27 | PREVAR Oleksandr Team Novák | Team Novák | ,, 0:01 | ||||||||||||||||||||
28 | CHSHERBININ Yuriy Apple Team | Apple Team | ,, 0:01 | ||||||||||||||||||||
29 | ,, 0:01 | ||||||||||||||||||||||
30 | DIMA Emil MsTina-Focus | MsTina-Focus | ,, 0:01 | ||||||||||||||||||||
31 | PELLAUD Simon Team Illuminate | Team Illuminate | ,, 0:01 | ||||||||||||||||||||
32 | CHOLAKOV Stanimir Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | ,, 0:01 | ||||||||||||||||||||
33 | ZEMLYAKOV Oleg Apple Team | Apple Team | ,, 0:01 | ||||||||||||||||||||
34 | STACHOWIAK Adam Voster Uniwheels Team | Voster Uniwheels Team | ,, 0:01 | ||||||||||||||||||||
35 | SANTORO Antonio Monkey Town Continental Team | Monkey Town Continental Team | ,, 0:01 | ||||||||||||||||||||
36 | TUREBEKOV Hurgali Apple Team | Apple Team | ,, 0:01 | ||||||||||||||||||||
37 | BAKIRCI Nazim Torku Sekerspor | Torku Sekerspor | ,, 0:01 | ||||||||||||||||||||
38 | ZHUKOVSKYY Rostyslav Kőbánya Cycling Team | Kőbánya Cycling Team | ,, 0:01 | ||||||||||||||||||||
39 | 1:08 1:08 | ||||||||||||||||||||||
40 | 1:56 1:56 | ||||||||||||||||||||||
41 | ATALAY Muhammed Torku Sekerspor | Torku Sekerspor | ,, 1:56 | ||||||||||||||||||||
42 | MIHAILOV Mihail Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | 17:49 17:49 | ||||||||||||||||||||
43 | BARÓN Félix Alejandro Team Illuminate | Team Illuminate | ,, 17:49 | ||||||||||||||||||||
44 | 18:25 18:25 | ||||||||||||||||||||||
45 | OROSZ Gergő Pannon Cycling Team | Pannon Cycling Team | ,, 18:25 | ||||||||||||||||||||
46 | ,, 18:25 | ||||||||||||||||||||||
47 | ,, 18:25 | ||||||||||||||||||||||
48 | LOVASSY Krisztián Kőbánya Cycling Team | Kőbánya Cycling Team | ,, 18:25 | ||||||||||||||||||||
49 | KIANI Aria Team Illuminate | Team Illuminate | ,, 18:25 | ||||||||||||||||||||
50 | BALÁZSI Lóránt Team Novák | Team Novák | ,, 18:25 | ||||||||||||||||||||
51 | KARALIOK Yauheni Minsk Cycling Club | Minsk Cycling Club | ,, 18:25 | ||||||||||||||||||||
52 | DESHSKO Roman Lviv Cycling Team | Lviv Cycling Team | ,, 18:25 | ||||||||||||||||||||
53 | ,, 18:25 | ||||||||||||||||||||||
54 | AYAZBAYEV Maxat Apple Team | Apple Team | ,, 18:25 | ||||||||||||||||||||
55 | MÓRICZ Daniel Kőbánya Cycling Team | Kőbánya Cycling Team | ,, 18:25 | ||||||||||||||||||||
56 | CASENY Ruben Massi - Kuwait Team | Massi - Kuwait Team | ,, 18:25 | ||||||||||||||||||||
57 | ,, 18:25 | ||||||||||||||||||||||
58 | AKDILEK Ahmet Torku Sekerspor | Torku Sekerspor | ,, 18:25 | ||||||||||||||||||||
59 | OLIVETO Samuele Kőbánya Cycling Team | Kőbánya Cycling Team | ,, 18:25 | ||||||||||||||||||||
60 | SAMLI Feritcan Torku Sekerspor | Torku Sekerspor | 19:50 19:50 | ||||||||||||||||||||
61 | 23:53 23:53 | ||||||||||||||||||||||
62 | ,, 23:53 | ||||||||||||||||||||||
63 | DUNCAN Jack Team Illuminate | Team Illuminate | ,, 23:53 | ||||||||||||||||||||
64 | ,, 23:53 | ||||||||||||||||||||||
65 | ,, 23:53 | ||||||||||||||||||||||
66 | ,, 23:53 | ||||||||||||||||||||||
67 | ,, 23:53 | ||||||||||||||||||||||
68 | MOLNAR Gabor Kőbánya Cycling Team | Kőbánya Cycling Team | ,, 23:53 | ||||||||||||||||||||
69 | ,, 23:53 | ||||||||||||||||||||||
70 | DZHUS Volodymyr Lviv Cycling Team | Lviv Cycling Team | ,, 23:53 | ||||||||||||||||||||
71 | KOLEV Yoan Trevigiani Phonix - Hemus 1896 | Trevigiani Phonix - Hemus 1896 | ,, 23:53 | ||||||||||||||||||||
72 | ,, 23:53 | ||||||||||||||||||||||
73 | PARMA Krzysztof Voster Uniwheels Team | Voster Uniwheels Team | ,, 23:53 | ||||||||||||||||||||
74 | KOMAR Mateusz Voster Uniwheels Team | Voster Uniwheels Team | ,, 23:53 | ||||||||||||||||||||
75 | IONUT Andrei MsTina-Focus | MsTina-Focus | ,, 23:53 | ||||||||||||||||||||
76 | ,, 23:53 | ||||||||||||||||||||||
77 | ,, 23:53 | ||||||||||||||||||||||
78 | KRAWCZYK Szymon Voster Uniwheels Team | Voster Uniwheels Team | 24:04 24:04 | ||||||||||||||||||||
79 | 33:41 33:41 | ||||||||||||||||||||||
80 | ,, 33:41 | ||||||||||||||||||||||
81 | ,, 33:41 | ||||||||||||||||||||||
82 | DUMA Pavlo Lviv Cycling Team | Lviv Cycling Team | ,, 33:41 | ||||||||||||||||||||
83 | ,, 33:41 | ||||||||||||||||||||||
84 | ,, 33:41 | ||||||||||||||||||||||
DNF | - | ||||||||||||||||||||||
DNF | PLUTO Mārtiņš Monkey Town Continental Team | Monkey Town Continental Team | - | ||||||||||||||||||||
DNF | LAAS Martin Team Illuminate | Team Illuminate | - | ||||||||||||||||||||
DNF | NOVAK Carol Eduard Team Novák | Team Novák | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:21 September 2018
- Start time:-
- Avg. speed winner:43.04 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:176.3 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:50
- Vertical meters:1443
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: