The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | +1:16 | 11 | Classic | DÉMARE Arnaud Arkéa - B&B Hotels | 32 | Arkéa - B&B Hotels | 14 | 20 | 3:44:13 | ||
2 | 21 | +2:29 | 46 | Sprint | PENHOËT Paul Groupama - FDJ | 22 | Groupama - FDJ | 5 | 12 | ,, 0:00 | ||
3 | 37 | +3:48 | 34 | Sprint | POLLEFLIET Gianluca Decathlon AG2R La Mondiale Team | 22 | Decathlon AG2R La Mondiale Team | 3 | 7 | ,, 0:00 | ||
4 | 69 | +13:47 | 154 | Sprint | LECROQ Jérémy St Michel - Mavic - Auber93 | 29 | St Michel - Mavic - Auber93 | 5 | ,, 0:00 | |||
5 | 57 | +7:34 | 121 | Sprint | COLNAGHI Luca VF Group - Bardiani CSF - Faizanè | 25 | VF Group - Bardiani CSF - Faizanè | 4 | ,, 0:00 | |||
6 | 43 | +4:30 | 114 | Sprint | PEÑALVER Manuel Team Polti Kometa | 25 | Team Polti Kometa | 3 | ,, 0:00 | |||
7 | 31 | +3:12 | 72 | Hills | ANGULO Antonio Burgos - BH | 32 | Burgos - BH | 2 | ,, 0:00 | |||
8 | 26 | +2:56 | 161 | Sprint | MORIN Emmanuel Van Rysel - Roubaix | 29 | Van Rysel - Roubaix | 1 | ,, 0:00 | |||
9 | 29 | +3:04 | 112 | Sprint | LONARDI Giovanni Team Polti Kometa | 27 | Team Polti Kometa | ,, 0:00 | ||||
10 | 51 | +5:06 | 104 | Sprint | BOMBOI Davide TDT - Unibet Cycling Team | 24 | TDT - Unibet Cycling Team | ,, 0:00 | ||||
11 | 46 | +4:49 | 57 | Sprint | TESSON Jason TotalEnergies | 26 | TotalEnergies | ,, 0:00 | ||||
12 | 67 | +13:43 | 22 | Sprint | FRETIN Milan Cofidis | 23 | Cofidis | ,, 0:00 | ||||
13 | 3 | +0:36 | 163 | Sprint | LEROUX Samuel Van Rysel - Roubaix | 29 | Van Rysel - Roubaix | ,, 0:00 | ||||
14 | 82 | +15:49 | 62 | Classic | CRABBE Tom Bingoal WB | 19 | Bingoal WB | ,, 0:00 | ||||
15 | 24 | +2:48 | 162 | Sprint | ÄRM Rait Van Rysel - Roubaix | 24 | Van Rysel - Roubaix | ,, 0:00 | ||||
16 | 74 | +14:41 | 151 | Sprint | CARDIS Romain St Michel - Mavic - Auber93 | 32 | St Michel - Mavic - Auber93 | ,, 0:00 | ||||
17 | 70 | +14:04 | 101 | GC | MAIRE Adrien TDT - Unibet Cycling Team | 23 | TDT - Unibet Cycling Team | ,, 0:00 | ||||
18 | 30 | +3:10 | 105 | Classic | BOUTS Jordy TDT - Unibet Cycling Team | 28 | TDT - Unibet Cycling Team | ,, 0:00 | ||||
19 | 8 | +0:59 | 51 | GC | LATOUR Pierre TotalEnergies | 30 | TotalEnergies | ,, 0:00 | ||||
20 | 73 | +14:35 | 132 | Classic | BASSET Pierre-Henry CIC U Nantes Atlantique | 20 | CIC U Nantes Atlantique | ,, 0:00 | ||||
21 | 15 | +1:36 | 35 | Classic | TRONCHON Bastien Decathlon AG2R La Mondiale Team | 22 | Decathlon AG2R La Mondiale Team | ,, 0:00 | ||||
22 | 35 | +3:34 | 147 | Hills | MIFSUD Andrea Nice Métropole Côte d'Azur | 25 | Nice Métropole Côte d'Azur | ,, 0:00 | ||||
23 | 72 | +14:34 | 123 | Hills | GABBURO Davide VF Group - Bardiani CSF - Faizanè | 31 | VF Group - Bardiani CSF - Faizanè | ,, 0:00 | ||||
24 | 12 | +1:13 | 31 | Classic | PETERS Nans Decathlon AG2R La Mondiale Team | 30 | Decathlon AG2R La Mondiale Team | ,, 0:00 | ||||
25 | 1 | +0:00 | 1 | TT | WÆRENSKJOLD Søren Uno-X Mobility | 24 | Uno-X Mobility | ,, 0:00 | ||||
26 | 4 | +0:37 | 54 | GC | GACHIGNARD Thomas TotalEnergies | 24 | TotalEnergies | ,, 0:00 | ||||
27 | 93 | +18:29 | 81 | Sprint | BÁRTA Tomáš Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
28 | 36 | +3:42 | 75 | Sprint | PELEGRÍ Óscar Burgos - BH | 30 | Burgos - BH | ,, 0:00 | ||||
29 | 5 | +0:42 | 36 | GC | WARBASSE Larry Decathlon AG2R La Mondiale Team | 34 | Decathlon AG2R La Mondiale Team | ,, 0:00 | ||||
30 | 66 | +13:21 | 87 | GC | SORARRAIN Gorka Caja Rural - Seguros RGA | 28 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
31 | 42 | +4:29 | 61 | Sprint | DE MEESTER Luca Bingoal WB | 24 | Bingoal WB | ,, 0:00 | ||||
32 | 106 | +35:08 | 95 | Sprint | STÖCKLI Jan Team Corratec - Vini Fantini | 25 | Team Corratec - Vini Fantini | ,, 0:00 | ||||
33 | 68 | +13:44 | 155 | Classic | VAN NIEKERK Morné St Michel - Mavic - Auber93 | 29 | St Michel - Mavic - Auber93 | ,, 0:00 | ||||
34 | 27 | +2:59 | 71 | Hills | ALLENO Clément Burgos - BH | 23 | Burgos - BH | ,, 0:00 | ||||
35 | 41 | +4:19 | 66 | Classic | VANDEPITTE Nathan Bingoal WB | 24 | Bingoal WB | ,, 0:00 | ||||
36 | 18 | +2:05 | 166 | Sprint | VAHTRA Norman Van Rysel - Roubaix | 27 | Van Rysel - Roubaix | ,, 0:00 | ||||
37 | 76 | +14:52 | 73 | Classic | FUENTES Ángel Burgos - BH | 27 | Burgos - BH | ,, 0:00 | ||||
38 | 6 | +0:43 | 111 | Hills | MAESTRI Mirco Team Polti Kometa | 32 | Team Polti Kometa | ,, 0:00 | ||||
39 | 45 | +4:40 | 94 | TT | GONZÁLEZ Roberto Carlos Team Corratec - Vini Fantini | 30 | Team Corratec - Vini Fantini | ,, 0:00 | ||||
40 | 80 | +15:42 | 145 | Hills | LE NY Jean-Louis Nice Métropole Côte d'Azur | 26 | Nice Métropole Côte d'Azur | ,, 0:00 | ||||
41 | 11 | +1:13 | 153 | Sprint | DELACROIX Théo St Michel - Mavic - Auber93 | 25 | St Michel - Mavic - Auber93 | ,, 0:00 | ||||
42 | 7 | +0:58 | 45 | GC | PALENI Enzo Groupama - FDJ | 22 | Groupama - FDJ | ,, 0:00 | ||||
43 | 9 | +1:01 | 44 | TT | LE HUITOUZE Eddy Groupama - FDJ | 21 | Groupama - FDJ | ,, 0:00 | ||||
44 | 2 | +0:30 | 4 | Classic | DVERSNES Fredrik Uno-X Mobility | 27 | Uno-X Mobility | ,, 0:00 | ||||
45 | 16 | +1:52 | 56 | GC | SOUPE Geoffrey TotalEnergies | 36 | TotalEnergies | ,, 0:00 | ||||
46 | 33 | +3:32 | 96 | Hills | DARBELLAY Valentin Team Corratec - Vini Fantini | 26 | Team Corratec - Vini Fantini | ,, 0:00 | ||||
47 | 38 | +3:50 | 41 | Classic | SARREAU Marc Groupama - FDJ | 31 | Groupama - FDJ | ,, 0:00 | ||||
48 | 17 | +2:03 | 42 | Hills | BARTHE Cyril Groupama - FDJ | 28 | Groupama - FDJ | ,, 0:00 | ||||
49 | 25 | +2:54 | 84 | Hills | GONZÁLEZ David Caja Rural - Seguros RGA | 28 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
50 | 14 | +1:17 | 43 | Hills | GRUEL Thibaud Groupama - FDJ | 20 | Groupama - FDJ | ,, 0:00 | ||||
51 | 22 | +2:30 | 7 | Classic | HVIDEBERG Jonas Iversby Uno-X Mobility | 25 | Uno-X Mobility | ,, 0:00 | ||||
52 | 23 | +2:40 | 86 | GC | SCHLEGEL Michal Caja Rural - Seguros RGA | 29 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
53 | 34 | +3:33 | 102 | Classic | HUENS Axel TDT - Unibet Cycling Team | 22 | TDT - Unibet Cycling Team | ,, 0:00 | ||||
54 | 39 | +4:03 | 156 | Classic | RENARD-HAQUIN Henri-François St Michel - Mavic - Auber93 | 21 | St Michel - Mavic - Auber93 | ,, 0:00 | ||||
55 | 19 | +2:09 | 24 | GC | IZAGIRRE Gorka Cofidis | 36 | Cofidis | ,, 0:00 | ||||
56 | 20 | +2:28 | 164 | Sprint | AVOINE Kévin Van Rysel - Roubaix | 26 | Van Rysel - Roubaix | ,, 0:00 | ||||
57 | 32 | +3:25 | 2 | Sprint | ÅRNES Daniel Uno-X Mobility | 24 | Uno-X Mobility | ,, 0:00 | ||||
58 | 60 | +11:55 | 33 | TT | BLAISE Arthur Decathlon AG2R La Mondiale Team | 19 | Decathlon AG2R La Mondiale Team | ,, 0:00 | ||||
59 | 10 | +1:08 | 37 | TT | VEISTROFFER Baptiste Decathlon AG2R La Mondiale Team | 24 | Decathlon AG2R La Mondiale Team | ,, 0:00 | ||||
60 | 65 | +12:55 | 16 | TT | MILESI Nicolas Arkéa - B&B Hotels | 20 | Arkéa - B&B Hotels | ,, 0:00 | ||||
61 | 78 | +15:01 | 103 | Climber | HUYET Baptiste TDT - Unibet Cycling Team | 24 | TDT - Unibet Cycling Team | ,, 0:00 | ||||
62 | 28 | +3:01 | 52 | Sprint | BONIFACE Lucas TotalEnergies | 23 | TotalEnergies | ,, 0:00 | ||||
63 | 64 | +12:48 | 14 | TT | 19 | Arkéa - B&B Hotels | ,, 0:00 | |||||
64 | 44 | +4:38 | 26 | Classic | MAHOUDO Nolann Cofidis | 21 | Cofidis | 0:25 0:25 | ||||
65 | 79 | +15:03 | 23 | Classic | ALLEGAERT Piet Cofidis | 29 | Cofidis | ,, 0:25 | ||||
66 | 84 | +16:25 | 12 | GC | COSTIOU Ewen Arkéa - B&B Hotels | 21 | Arkéa - B&B Hotels | 0:26 0:26 | ||||
67 | 98 | +20:55 | 17 | Sprint | MCLAY Daniel Arkéa - B&B Hotels | 32 | Arkéa - B&B Hotels | ,, 0:26 | ||||
68 | 75 | +14:42 | 55 | Classic | GRELLIER Fabien TotalEnergies | 29 | TotalEnergies | 0:31 0:31 | ||||
69 | 89 | +17:15 | 53 | Classic | FERRON Valentin TotalEnergies | 26 | TotalEnergies | ,, 0:31 | ||||
70 | 71 | +14:19 | 106 | Sprint | BLOEM Joren TDT - Unibet Cycling Team | 24 | TDT - Unibet Cycling Team | ,, 0:31 | ||||
71 | 86 | +16:35 | 13 | Sprint | DAUPHIN Florian Arkéa - B&B Hotels | 25 | Arkéa - B&B Hotels | 0:40 0:40 | ||||
72 | 47 | +4:50 | 47 | Sprint | WALLS Matthew Groupama - FDJ | 26 | Groupama - FDJ | 0:44 0:44 | ||||
73 | 77 | +14:54 | 117 | GC | BAIS Mattia Team Polti Kometa | 27 | Team Polti Kometa | 0:49 0:49 | ||||
74 | 48 | +5:00 | 115 | Hills | MUÑOZ Francisco Team Polti Kometa | 23 | Team Polti Kometa | 1:08 1:08 | ||||
75 | 50 | +5:05 | 113 | Hills | SEVILLA Diego Pablo Team Polti Kometa | 28 | Team Polti Kometa | 1:11 1:11 | ||||
76 | 87 | +16:35 | 127 | Classic | TURCONI Filippo VF Group - Bardiani CSF - Faizanè | 18 | VF Group - Bardiani CSF - Faizanè | 1:18 1:18 | ||||
77 | 40 | +4:08 | 125 | PALETTI Luca VF Group - Bardiani CSF - Faizanè | 20 | VF Group - Bardiani CSF - Faizanè | ,, 1:18 | |||||
78 | 49 | +5:05 | 126 | GC | TOLIO Alex VF Group - Bardiani CSF - Faizanè | 24 | VF Group - Bardiani CSF - Faizanè | ,, 1:18 | ||||
79 | 85 | +16:25 | 64 | Sprint | SALBY Alexander Bingoal WB | 26 | Bingoal WB | 1:20 1:20 | ||||
80 | 100 | +21:38 | 146 | Sprint | GIRARD Damien Nice Métropole Côte d'Azur | 22 | Nice Métropole Côte d'Azur | ,, 1:20 | ||||
81 | 95 | +19:44 | 93 | Sprint | MASOTTO Giulio Team Corratec - Vini Fantini | 25 | Team Corratec - Vini Fantini | ,, 1:20 | ||||
82 | 83 | +16:11 | 63 | Hills | PORTSMOUTH Tom Bingoal WB | 22 | Bingoal WB | ,, 1:20 | ||||
83 | 81 | +15:49 | 107 | Climber | PAIGE Charles TDT - Unibet Cycling Team | 23 | TDT - Unibet Cycling Team | ,, 1:20 | ||||
84 | 53 | +5:42 | 85 | GC | HAILEMICHAEL Mulu Kinfe Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | ,, 1:20 | ||||
85 | 90 | +17:24 | 136 | Sprint | RYE-JOHNSEN Jon CIC U Nantes Atlantique | 21 | CIC U Nantes Atlantique | ,, 1:20 | ||||
86 | 52 | +5:19 | 144 | GC | 26 | Nice Métropole Côte d'Azur | 1:24 1:24 | |||||
87 | 54 | +5:53 | 32 | Classic | 33 | Decathlon AG2R La Mondiale Team | 1:29 1:29 | |||||
88 | 91 | +17:46 | 65 | TT | VAN PETEGEM Axandre Bingoal WB | 22 | Bingoal WB | 2:59 2:59 | ||||
89 | 55 | +6:41 | 165 | GC | GUILLON Célestin Van Rysel - Roubaix | 28 | Van Rysel - Roubaix | ,, 2:59 | ||||
90 | 96 | +20:24 | 92 | Sprint | VIVIANI Attilio Team Corratec - Vini Fantini | 27 | Team Corratec - Vini Fantini | ,, 2:59 | ||||
91 | 56 | +6:48 | 116 | Sprint | 25 | Team Polti Kometa | ,, 2:59 | |||||
92 | 99 | +20:58 | 131 | Classic | GUÉGAN Maël CIC U Nantes Atlantique | 26 | CIC U Nantes Atlantique | 3:43 3:43 | ||||
93 | 102 | +22:50 | 137 | Sprint | DEVROUTE Corentin CIC U Nantes Atlantique | 20 | CIC U Nantes Atlantique | ,, 3:43 | ||||
94 | 88 | +16:41 | 167 | TT | NILSSON-JULIEN Oscar Van Rysel - Roubaix | 22 | Van Rysel - Roubaix | ,, 3:43 | ||||
95 | 62 | +12:14 | 6 | GC | HOLTER Ådne Uno-X Mobility | 24 | Uno-X Mobility | 5:07 5:07 | ||||
96 | 58 | +8:23 | 5 | GC | SANDER HANSEN Marcus Uno-X Mobility | 23 | Uno-X Mobility | ,, 5:07 | ||||
97 | 97 | +20:29 | 135 | Classic | JALADEAU Artus CIC U Nantes Atlantique | 24 | CIC U Nantes Atlantique | 5:54 5:54 | ||||
98 | 94 | +19:44 | 25 | TT | KNIGHT Oliver Cofidis | 23 | Cofidis | 7:24 7:24 | ||||
99 | 92 | +18:24 | 3 | Sprint | BLIKRA Erlend Uno-X Mobility | 27 | Uno-X Mobility | 7:45 7:45 | ||||
100 | 105 | +33:13 | 82 | Sprint | BABOR Daniel Caja Rural - Seguros RGA | 24 | Caja Rural - Seguros RGA | ,, 7:45 | ||||
101 | 59 | +10:26 | 27 | Classic | COPPENS Michiel Cofidis | 21 | Cofidis | ,, 7:45 | ||||
102 | 101 | +22:33 | 77 | GC | BOL Jetse Burgos - BH | 34 | Burgos - BH | ,, 7:45 | ||||
103 | 104 | +29:10 | 15 | HARVEY Hugh Arkéa - B&B Hotels | 19 | Arkéa - B&B Hotels | 9:47 9:47 | |||||
104 | 61 | +12:07 | 124 | Hills | LUCCA Riccardo VF Group - Bardiani CSF - Faizanè | 27 | VF Group - Bardiani CSF - Faizanè | ,, 9:47 | ||||
105 | 63 | +12:29 | 74 | Sprint | MORA Sebastián Burgos - BH | 36 | Burgos - BH | ,, 9:47 | ||||
106 | 103 | +28:50 | 133 | BOULET Enzo CIC U Nantes Atlantique | 21 | CIC U Nantes Atlantique | 13:26 13:26 | |||||
DNF | 143 | Sprint | KNECHT Noah Nice Métropole Côte d'Azur | 23 | Nice Métropole Côte d'Azur | - | ||||||
DNF | 21 | TT | THOMAS Benjamin Cofidis | 28 | Cofidis | - | ||||||
DNF | 67 | Sprint | WEEMAES Sasha Bingoal WB | 26 | Bingoal WB | - | ||||||
DNF | 76 | Climber | DELGADO David Burgos - BH | 24 | Burgos - BH | - | ||||||
DNF | 83 | GC | 24 | Caja Rural - Seguros RGA | - | |||||||
DNF | 91 | Classic | BONIFAZIO Niccolò Team Corratec - Vini Fantini | 30 | Team Corratec - Vini Fantini | - | ||||||
DNF | 97 | TT | SAMUDIO Carlos Team Corratec - Vini Fantini | 26 | Team Corratec - Vini Fantini | - | ||||||
DNF | 141 | Sprint | LÉONIEN Alexandre Nice Métropole Côte d'Azur | 24 | Nice Métropole Côte d'Azur | - | ||||||
DNF | 142 | Sprint | KONIJN Alexander Nice Métropole Côte d'Azur | 24 | Nice Métropole Côte d'Azur | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Timelimit 15%, or 4:17:51 (+33:38)
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 1 | TT | WÆRENSKJOLD Søren Uno-X Mobility | 24 | Uno-X Mobility | 125 | 100 | 12:19:15 | .. | ||
2 | 2 | - | 4 | Classic | DVERSNES Fredrik Uno-X Mobility | 27 | Uno-X Mobility | 85 | 70 | 0:30 0:30 | .. | ||
3 | 3 | - | 163 | Sprint | LEROUX Samuel Van Rysel - Roubaix | 29 | Van Rysel - Roubaix | 70 | 50 | 0:36 0:36 | .. | ||
4 | 4 | - | 54 | GC | GACHIGNARD Thomas TotalEnergies | 24 | TotalEnergies | 60 | 36 | 0:37 0:37 | .. | ||
5 | 5 | - | 36 | GC | WARBASSE Larry Decathlon AG2R La Mondiale Team | 34 | Decathlon AG2R La Mondiale Team | 50 | 28 | 0:42 0:42 | .. | ||
6 | 6 | - | 111 | Hills | MAESTRI Mirco Team Polti Kometa | 32 | Team Polti Kometa | 40 | 24 | 0:43 0:43 | .. | ||
7 | 7 | - | 45 | GC | PALENI Enzo Groupama - FDJ | 22 | Groupama - FDJ | 35 | 20 | 0:58 0:58 | .. | ||
8 | 8 | - | 51 | GC | LATOUR Pierre TotalEnergies | 30 | TotalEnergies | 30 | 18 | 0:59 0:59 | .. | ||
9 | 9 | - | 44 | TT | LE HUITOUZE Eddy Groupama - FDJ | 21 | Groupama - FDJ | 25 | 16 | 1:01 1:01 | .. | ||
10 | 10 | - | 37 | TT | VEISTROFFER Baptiste Decathlon AG2R La Mondiale Team | 24 | Decathlon AG2R La Mondiale Team | 20 | 14 | 1:08 1:08 | .. | ||
11 | 11 | - | 153 | Sprint | DELACROIX Théo St Michel - Mavic - Auber93 | 25 | St Michel - Mavic - Auber93 | 15 | 12 | 1:13 1:13 | .. | ||
12 | 12 | - | 31 | Classic | PETERS Nans Decathlon AG2R La Mondiale Team | 30 | Decathlon AG2R La Mondiale Team | 10 | 10 | ,, 1:13 | .. | ||
13 | 14 | ▲1 | 11 | Classic | DÉMARE Arnaud Arkéa - B&B Hotels | 32 | Arkéa - B&B Hotels | 5 | 8 | 1:16 1:16 | .. | ||
14 | 13 | ▼1 | 43 | Hills | GRUEL Thibaud Groupama - FDJ | 20 | Groupama - FDJ | 5 | 7 | 1:17 1:17 | .. | ||
15 | 15 | - | 35 | Classic | TRONCHON Bastien Decathlon AG2R La Mondiale Team | 22 | Decathlon AG2R La Mondiale Team | 5 | 6 | 1:36 1:36 | .. | ||
16 | 16 | - | 56 | GC | SOUPE Geoffrey TotalEnergies | 36 | TotalEnergies | 3 | 5 | 1:52 1:52 | .. | ||
17 | 17 | - | 42 | Hills | BARTHE Cyril Groupama - FDJ | 28 | Groupama - FDJ | 3 | 4 | 2:03 2:03 | .. | ||
18 | 18 | - | 166 | Sprint | VAHTRA Norman Van Rysel - Roubaix | 27 | Van Rysel - Roubaix | 3 | 3 | 2:05 2:05 | .. | ||
19 | 19 | - | 24 | GC | IZAGIRRE Gorka Cofidis | 36 | Cofidis | 3 | 2 | 2:09 2:09 | .. | ||
20 | 21 | ▲1 | 164 | Sprint | AVOINE Kévin Van Rysel - Roubaix | 26 | Van Rysel - Roubaix | 3 | 1 | 2:28 2:28 | .. | ||
21 | 23 | ▲2 | 46 | Sprint | PENHOËT Paul Groupama - FDJ | 22 | Groupama - FDJ | 3 | 2:29 2:29 | .. | |||
22 | 22 | - | 7 | Classic | HVIDEBERG Jonas Iversby Uno-X Mobility | 25 | Uno-X Mobility | 3 | 2:30 2:30 | .. | |||
23 | 24 | ▲1 | 86 | GC | SCHLEGEL Michal Caja Rural - Seguros RGA | 29 | Caja Rural - Seguros RGA | 3 | 2:40 2:40 | .. | |||
24 | 27 | ▲3 | 162 | Sprint | ÄRM Rait Van Rysel - Roubaix | 24 | Van Rysel - Roubaix | 3 | 2:48 2:48 | .. | |||
25 | 29 | ▲4 | 84 | Hills | GONZÁLEZ David Caja Rural - Seguros RGA | 28 | Caja Rural - Seguros RGA | 3 | 2:54 2:54 | .. | |||
26 | 30 | ▲4 | 161 | Sprint | MORIN Emmanuel Van Rysel - Roubaix | 29 | Van Rysel - Roubaix | 2:56 2:56 | .. | ||||
27 | 31 | ▲4 | 71 | Hills | ALLENO Clément Burgos - BH | 23 | Burgos - BH | 2:59 2:59 | .. | ||||
28 | 32 | ▲4 | 52 | Sprint | BONIFACE Lucas TotalEnergies | 23 | TotalEnergies | 3:01 3:01 | .. | ||||
29 | 34 | ▲5 | 112 | Sprint | LONARDI Giovanni Team Polti Kometa | 27 | Team Polti Kometa | 3:04 3:04 | .. | ||||
30 | 35 | ▲5 | 105 | Classic | BOUTS Jordy TDT - Unibet Cycling Team | 28 | TDT - Unibet Cycling Team | 3:10 3:10 | .. | ||||
31 | 36 | ▲5 | 72 | Hills | ANGULO Antonio Burgos - BH | 32 | Burgos - BH | 3:12 3:12 | .. | ||||
32 | 38 | ▲6 | 2 | Sprint | ÅRNES Daniel Uno-X Mobility | 24 | Uno-X Mobility | 3:25 3:25 | .. | ||||
33 | 40 | ▲7 | 96 | Hills | DARBELLAY Valentin Team Corratec - Vini Fantini | 26 | Team Corratec - Vini Fantini | 3:32 3:32 | .. | ||||
34 | 41 | ▲7 | 102 | Classic | HUENS Axel TDT - Unibet Cycling Team | 22 | TDT - Unibet Cycling Team | 3:33 3:33 | .. | ||||
35 | 42 | ▲7 | 147 | Hills | MIFSUD Andrea Nice Métropole Côte d'Azur | 25 | Nice Métropole Côte d'Azur | 3:34 3:34 | .. | ||||
36 | 44 | ▲8 | 75 | Sprint | PELEGRÍ Óscar Burgos - BH | 30 | Burgos - BH | 3:42 3:42 | .. | ||||
37 | 47 | ▲10 | 34 | Sprint | POLLEFLIET Gianluca Decathlon AG2R La Mondiale Team | 22 | Decathlon AG2R La Mondiale Team | 3:48 3:48 | .. | ||||
38 | 46 | ▲8 | 41 | Classic | SARREAU Marc Groupama - FDJ | 31 | Groupama - FDJ | 3:50 3:50 | .. | ||||
39 | 52 | ▲13 | 156 | Classic | RENARD-HAQUIN Henri-François St Michel - Mavic - Auber93 | 21 | St Michel - Mavic - Auber93 | 4:03 4:03 | .. | ||||
40 | 28 | ▼12 | 125 | PALETTI Luca VF Group - Bardiani CSF - Faizanè | 20 | VF Group - Bardiani CSF - Faizanè | 4:08 4:08 | .. | |||||
41 | 55 | ▲14 | 66 | Classic | VANDEPITTE Nathan Bingoal WB | 24 | Bingoal WB | 4:19 4:19 | .. | ||||
42 | 57 | ▲15 | 61 | Sprint | DE MEESTER Luca Bingoal WB | 24 | Bingoal WB | 4:29 4:29 | .. | ||||
43 | 59 | ▲16 | 114 | Sprint | PEÑALVER Manuel Team Polti Kometa | 25 | Team Polti Kometa | 4:30 4:30 | .. | ||||
44 | 54 | ▲10 | 26 | Classic | MAHOUDO Nolann Cofidis | 21 | Cofidis | 4:38 4:38 | .. | ||||
45 | 60 | ▲15 | 94 | TT | GONZÁLEZ Roberto Carlos Team Corratec - Vini Fantini | 30 | Team Corratec - Vini Fantini | 4:40 4:40 | .. | ||||
46 | 61 | ▲15 | 57 | Sprint | TESSON Jason TotalEnergies | 26 | TotalEnergies | 4:49 4:49 | .. | ||||
47 | 53 | ▲6 | 47 | Sprint | WALLS Matthew Groupama - FDJ | 26 | Groupama - FDJ | 4:50 4:50 | .. | ||||
48 | 49 | ▲1 | 115 | Hills | MUÑOZ Francisco Team Polti Kometa | 23 | Team Polti Kometa | 5:00 5:00 | .. | ||||
49 | 45 | ▼4 | 126 | GC | TOLIO Alex VF Group - Bardiani CSF - Faizanè | 24 | VF Group - Bardiani CSF - Faizanè | 5:05 5:05 | .. | ||||
50 | 50 | - | 113 | Hills | SEVILLA Diego Pablo Team Polti Kometa | 28 | Team Polti Kometa | ,, 5:05 | .. | ||||
51 | 62 | ▲11 | 104 | Sprint | BOMBOI Davide TDT - Unibet Cycling Team | 24 | TDT - Unibet Cycling Team | 5:06 5:06 | .. | ||||
52 | 51 | ▼1 | 144 | GC | NARBONNE ZUCCARELLI Axel Nice Métropole Côte d'Azur | 26 | Nice Métropole Côte d'Azur | 5:19 5:19 | .. | ||||
53 | 56 | ▲3 | 85 | GC | HAILEMICHAEL Mulu Kinfe Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | 5:42 5:42 | .. | ||||
54 | 58 | ▲4 | 32 | Classic | DE BONDT Dries Decathlon AG2R La Mondiale Team | 33 | Decathlon AG2R La Mondiale Team | 5:53 5:53 | .. | ||||
55 | 43 | ▼12 | 165 | GC | GUILLON Célestin Van Rysel - Roubaix | 28 | Van Rysel - Roubaix | 6:41 6:41 | .. | ||||
56 | 48 | ▼8 | 116 | Sprint | MARTIN David Team Polti Kometa | 25 | Team Polti Kometa | 6:48 6:48 | .. | ||||
57 | 64 | ▲7 | 121 | Sprint | COLNAGHI Luca VF Group - Bardiani CSF - Faizanè | 25 | VF Group - Bardiani CSF - Faizanè | 7:34 7:34 | .. | ||||
58 | 37 | ▼21 | 5 | GC | SANDER HANSEN Marcus Uno-X Mobility | 23 | Uno-X Mobility | 8:23 8:23 | .. | ||||
59 | 25 | ▼34 | 27 | Classic | COPPENS Michiel Cofidis | 21 | Cofidis | 10:26 10:26 | .. | ||||
60 | 66 | ▲6 | 33 | TT | BLAISE Arthur Decathlon AG2R La Mondiale Team | 19 | Decathlon AG2R La Mondiale Team | 11:55 11:55 | .. | ||||
61 | 20 | ▼41 | 124 | Hills | LUCCA Riccardo VF Group - Bardiani CSF - Faizanè | 27 | VF Group - Bardiani CSF - Faizanè | 12:07 12:07 | .. | ||||
62 | 63 | ▲1 | 6 | GC | HOLTER Ådne Uno-X Mobility | 24 | Uno-X Mobility | 12:14 12:14 | .. | ||||
63 | 26 | ▼37 | 74 | Sprint | MORA Sebastián Burgos - BH | 36 | Burgos - BH | 12:29 12:29 | .. | ||||
64 | 69 | ▲5 | 14 | TT | GILLET Baptiste Arkéa - B&B Hotels | 19 | Arkéa - B&B Hotels | 12:48 12:48 | .. | ||||
65 | 70 | ▲5 | 16 | TT | MILESI Nicolas Arkéa - B&B Hotels | 20 | Arkéa - B&B Hotels | 12:55 12:55 | .. | ||||
66 | 72 | ▲6 | 87 | GC | SORARRAIN Gorka Caja Rural - Seguros RGA | 28 | Caja Rural - Seguros RGA | 13:21 13:21 | .. | ||||
67 | 73 | ▲6 | 22 | Sprint | FRETIN Milan Cofidis | 23 | Cofidis | 13:43 13:43 | .. | ||||
