The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Time |
---|---|---|---|---|---|
1 | 1 | - | WÆRENSKJOLD Søren Uno-X Mobility | Uno-X Mobility | 12:19:15 |
2 | 2 | - | GACHIGNARD Thomas TotalEnergies | TotalEnergies | 0:37 0:37 |
3 | 3 | - | PALENI Enzo Groupama - FDJ | Groupama - FDJ | 0:58 0:58 |
4 | 4 | - | LE HUITOUZE Eddy Groupama - FDJ | Groupama - FDJ | 1:01 1:01 |
5 | 5 | - | VEISTROFFER Baptiste Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 1:08 1:08 |
6 | 6 | - | DELACROIX Théo St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | 1:13 1:13 |
7 | 7 | - | GRUEL Thibaud Groupama - FDJ | Groupama - FDJ | 1:17 1:17 |
8 | 8 | - | TRONCHON Bastien Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 1:36 1:36 |
9 | 10 | ▲1 | PENHOËT Paul Groupama - FDJ | Groupama - FDJ | 2:29 2:29 |
10 | 9 | ▼1 | HVIDEBERG Jonas Iversby Uno-X Mobility | Uno-X Mobility | 2:30 2:30 |
11 | 12 | ▲1 | ÄRM Rait Van Rysel - Roubaix | Van Rysel - Roubaix | 2:48 2:48 |
12 | 14 | ▲2 | ALLENO Clément Burgos - BH | Burgos - BH | 2:59 2:59 |
13 | 15 | ▲2 | BONIFACE Lucas TotalEnergies | TotalEnergies | 3:01 3:01 |
14 | 17 | ▲3 | ÅRNES Daniel Uno-X Mobility | Uno-X Mobility | 3:25 3:25 |
15 | 19 | ▲4 | HUENS Axel TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | 3:33 3:33 |
16 | 20 | ▲4 | MIFSUD Andrea Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | 3:34 3:34 |
17 | 22 | ▲5 | POLLEFLIET Gianluca Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 3:48 3:48 |
18 | 25 | ▲7 | RENARD-HAQUIN Henri-François St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | 4:03 4:03 |
19 | 13 | ▼6 | PALETTI Luca VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | 4:08 4:08 |
20 | 27 | ▲7 | VANDEPITTE Nathan Bingoal WB | Bingoal WB | 4:19 4:19 |
21 | 29 | ▲8 | DE MEESTER Luca Bingoal WB | Bingoal WB | 4:29 4:29 |
22 | 26 | ▲4 | MAHOUDO Nolann Cofidis | Cofidis | 4:38 4:38 |
23 | 24 | ▲1 | MUÑOZ Francisco Team Polti Kometa | Team Polti Kometa | 5:00 5:00 |
24 | 21 | ▼3 | TOLIO Alex VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | 5:05 5:05 |
25 | 30 | ▲5 | BOMBOI Davide TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | 5:06 5:06 |
26 | 28 | ▲2 | HAILEMICHAEL Mulu Kinfe Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:42 5:42 |
27 | 23 | ▼4 | MARTIN David Team Polti Kometa | Team Polti Kometa | 6:48 6:48 |
28 | 32 | ▲4 | COLNAGHI Luca VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | 7:34 7:34 |
29 | 16 | ▼13 | SANDER HANSEN Marcus Uno-X Mobility | Uno-X Mobility | 8:23 8:23 |
30 | 11 | ▼19 | COPPENS Michiel Cofidis | Cofidis | 10:26 10:26 |
31 | 33 | ▲2 | BLAISE Arthur Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 11:55 11:55 |
32 | 31 | ▼1 | HOLTER Ådne Uno-X Mobility | Uno-X Mobility | 12:14 12:14 |
33 | 35 | ▲2 | GILLET Baptiste Arkéa - B&B Hotels | Arkéa - B&B Hotels | 12:48 12:48 |
34 | 36 | ▲2 | MILESI Nicolas Arkéa - B&B Hotels | Arkéa - B&B Hotels | 12:55 12:55 |
35 | 38 | ▲3 | FRETIN Milan Cofidis | Cofidis | 13:43 13:43 |
36 | 40 | ▲4 | MAIRE Adrien TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | 14:04 14:04 |
37 | 39 | ▲2 | BLOEM Joren TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | 14:19 14:19 |
38 | 42 | ▲4 | BASSET Pierre-Henry CIC U Nantes Atlantique | CIC U Nantes Atlantique | 14:35 14:35 |
39 | 46 | ▲7 | HUYET Baptiste TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | 15:01 15:01 |
40 | 41 | ▲1 | PAIGE Charles TDT - Unibet Cycling Team | TDT - Unibet Cycling Team | 15:49 15:49 |
41 | 50 | ▲9 | CRABBE Tom Bingoal WB | Bingoal WB | ,, 15:49 |
42 | 45 | ▲3 | PORTSMOUTH Tom Bingoal WB | Bingoal WB | 16:11 16:11 |
43 | 51 | ▲8 | COSTIOU Ewen Arkéa - B&B Hotels | Arkéa - B&B Hotels | 16:25 16:25 |
44 | 47 | ▲3 | TURCONI Filippo VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | 16:35 16:35 |
45 | 37 | ▼8 | NILSSON-JULIEN Oscar Van Rysel - Roubaix | Van Rysel - Roubaix | 16:41 16:41 |
46 | 52 | ▲6 | RYE-JOHNSEN Jon CIC U Nantes Atlantique | CIC U Nantes Atlantique | 17:24 17:24 |
47 | 44 | ▼3 | VAN PETEGEM Axandre Bingoal WB | Bingoal WB | 17:46 17:46 |
48 | 57 | ▲9 | BÁRTA Tomáš Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 18:29 18:29 |
49 | 34 | ▼15 | KNIGHT Oliver Cofidis | Cofidis | 19:44 19:44 |
50 | 56 | ▲6 | MASOTTO Giulio Team Corratec - Vini Fantini | Team Corratec - Vini Fantini | ,, 19:44 |
51 | 43 | ▼8 | JALADEAU Artus CIC U Nantes Atlantique | CIC U Nantes Atlantique | 20:29 20:29 |
52 | 60 | ▲8 | GIRARD Damien Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | 21:38 21:38 |
53 | 58 | ▲5 | DEVROUTE Corentin CIC U Nantes Atlantique | CIC U Nantes Atlantique | 22:50 22:50 |
54 | 48 | ▼6 | BOULET Enzo CIC U Nantes Atlantique | CIC U Nantes Atlantique | 28:50 28:50 |
55 | 59 | ▲4 | HARVEY Hugh Arkéa - B&B Hotels | Arkéa - B&B Hotels | 29:10 29:10 |
56 | 61 | ▲5 | BABOR Daniel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 33:13 33:13 |
57 | 62 | ▲5 | STÖCKLI Jan Team Corratec - Vini Fantini | Team Corratec - Vini Fantini | 35:08 35:08 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:23 August 2024
- Start time:12:45
- Avg. speed winner:46.91 km/h
- Classification:2.1
- Race category:ME - Men Elite
- Distance:175.3 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:33
- Vertical meters:1355
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature: