The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
1 | BOARDMAN Chris GAN | GAN | 5 | 0:06:08 | 41.087 | ||
2 | HINCAPIE George US Postal Service | US Postal Service | 2 | 0:01 0:01 | 40.976 | ||
3 | BARANOWSKI Dariusz US Postal Service | US Postal Service | 1 | 0:05 0:05 | 40.536 | ||
4 | ILLINGWORTH Matt Brite | Brite | 0:06 0:06 | 40.428 | |||
5 | O'GRADY Stuart GAN | GAN | 0:11 0:11 | 39.894 | |||
6 | LEFÈVRE Laurent Festina - Lotus | Festina - Lotus | ,, 0:11 | 39.894 | |||
7 | CLAY Johnny Brite | Brite | 0:13 0:13 | 39.685 | |||
8 | HAYLES Robert Brite | Brite | 0:14 0:14 | 39.581 | |||
9 | STEPHENS Neil Festina - Lotus | Festina - Lotus | 0:15 0:15 | 39.478 | |||
10 | WALKER Chris Brite | Brite | 0:17 0:17 | 39.273 | |||
11 | NEWTON Christopher Brite | Brite | 0:18 0:18 | 39.171 | |||
12 | EKIMOV Viatcheslav US Postal Service | US Postal Service | 0:20 0:20 | 38.969 | |||
13 | HAMILTON Tyler US Postal Service | US Postal Service | ,, 0:20 | 38.969 | |||
14 | KORFF André Festina - Lotus | Festina - Lotus | 0:25 0:25 | 38.473 | |||
15 | PRIEM Tristan Australia | Australia | ,, 0:25 | 38.473 | |||
16 | TANNER John Brite | Brite | 0:27 0:27 | 38.278 | |||
17 | BÄCKSTEDT Magnus GAN | GAN | ,, 0:27 | 38.278 | |||
18 | GRAGUS Eddy Oilme Professional Cycling | Oilme Professional Cycling | ,, 0:27 | 38.278 | |||
19 | YATES Sean Linda McCartney On Tour | Linda McCartney On Tour | 0:28 0:28 | 38.182 | |||
20 | VAUGHTERS Jonathan US Postal Service | US Postal Service | 0:29 0:29 | 38.086 | |||
21 | BERGÈS Stéphane BigMat - Auber 93 | BigMat - Auber 93 | 0:30 0:30 | 37.99 | |||
22 | DA CRUZ Carlos BigMat - Auber 93 | BigMat - Auber 93 | ,, 0:30 | 37.99 | |||
23 | GEORGE David South Africa | South Africa | 0:31 0:31 | 37.895 | |||
24 | ROBIN Jean-Cyril US Postal Service | US Postal Service | 0:32 0:32 | 37.8 | |||
25 | SPEAKS Steve Oilme Professional Cycling | Oilme Professional Cycling | 0:33 0:33 | 37.706 | |||
26 | VOIGT Jens GAN | GAN | 0:34 0:34 | 37.612 | |||
27 | PALUAN Andrea Mobilvetta - Northwave | Mobilvetta - Northwave | ,, 0:34 | 37.612 | |||
28 | WILLIAMS Steve Australia | Australia | ,, 0:34 | 37.612 | |||
29 | HERNANDEZ Jaime Javier Festina - Lotus | Festina - Lotus | 0:35 0:35 | 37.519 | |||
30 | HATTON Sébastien BigMat - Auber 93 | BigMat - Auber 93 | 0:36 0:36 | 37.426 | |||
31 | BOEZEWINKEL Erik Netherlands | Netherlands | ,, 0:36 | 37.426 | |||
32 | SWEET Jay BigMat - Auber 93 | BigMat - Auber 93 | ,, 0:36 | 37.426 | |||
33 | AUGER Guillaume BigMat - Auber 93 | BigMat - Auber 93 | ,, 0:36 | 37.426 | |||
34 | DREW Jamie Peter Australia | Australia | 0:38 0:38 | 37.241 | |||
35 | AUGER Ludovic BigMat - Auber 93 | BigMat - Auber 93 | 0:39 0:39 | 37.15 | |||
36 | RECINELLA Graziano Mobilvetta - Northwave | Mobilvetta - Northwave | ,, 0:39 | 37.15 | |||
37 | BASSONS Christophe Festina - Lotus | Festina - Lotus | ,, 0:39 | 37.15 | |||
38 | SØRENSEN Nicki Denmark | Denmark | 0:40 0:40 | 37.059 | |||
39 | POLI Eros GAN | GAN | ,, 0:40 | 37.059 | |||
40 | CAVIGLIA Silvio Mobilvetta - Northwave | Mobilvetta - Northwave | ,, 0:40 | 37.059 | |||
41 | CLARKE Barrie Great Britain | Great Britain | ,, 0:40 | 37.059 | |||
42 | MCNENA Michael Ireland | Ireland | ,, 0:40 | 37.059 | |||
43 | GONO Marcel GAN | GAN | 0:41 0:41 | 36.968 | |||
44 | IACUONE Allan Australia | Australia | ,, 0:41 | 36.968 | |||
45 | MCKENZIE David Australia | Australia | ,, 0:41 | 36.968 | |||
46 | WINN Julian Wales | Wales | ,, 0:41 | 36.968 | |||
47 | GERLACH Chad Oilme Professional Cycling | Oilme Professional Cycling | 0:42 0:42 | 36.878 | |||
48 | SCHMIDT NIELSEN Bjarke Denmark | Denmark | ,, 0:42 | 36.878 | |||
49 | HOBAN Neil Linda McCartney On Tour | Linda McCartney On Tour | 0:43 0:43 | 36.788 | |||
50 | SPENCER Murray New Zealand | New Zealand | ,, 0:43 | 36.788 | |||
51 | POSTLE Matt Wales | Wales | ,, 0:43 | 36.788 | |||
52 | DOWNING Russell England | England | ,, 0:43 | 36.788 | |||
53 | REYNOLDS JONES Robert Linda McCartney On Tour | Linda McCartney On Tour | ,, 0:43 | 36.788 | |||
54 | MITCHELL Glen New Zealand | New Zealand | 0:44 0:44 | 36.699 | |||
55 | MCCAULEY Gordon New Zealand | New Zealand | ,, 0:44 | 36.699 | |||
56 | BRAY Simon Wales | Wales | 0:46 0:46 | 36.522 | |||
57 | DAWSON Kevin Great Britain | Great Britain | ,, 0:46 | 36.522 | |||
58 | GUYTON Scott New Zealand | New Zealand | 0:47 0:47 | 36.434 | |||
59 | LILLYWHITE Chris Great Britain | Great Britain | ,, 0:47 | 36.434 | |||
60 | WALSHAM Mark Linda McCartney On Tour | Linda McCartney On Tour | ,, 0:47 | 36.434 | |||
61 | LANGE Malcolm South Africa | South Africa | 0:48 0:48 | 36.346 | |||
62 | FRIEL Dirk Oilme Professional Cycling | Oilme Professional Cycling | ,, 0:48 | 36.346 | |||
63 | VELDKAMP Wilfred Netherlands | Netherlands | ,, 0:48 | 36.346 | |||
64 | ROCHE Andrew Ireland | Ireland | 0:49 0:49 | 36.259 | |||
65 | QUINN Patrick Ireland | Ireland | ,, 0:49 | 36.259 | |||
66 | SMITH Brian Scotland | Scotland | ,, 0:49 | 36.259 | |||
67 | MOORE Richard Scotland | Scotland | 0:50 0:50 | 36.172 | |||
68 | FISHER Chris Oilme Professional Cycling | Oilme Professional Cycling | ,, 0:50 | 36.172 | |||
69 | DE VOS Wim Netherlands | Netherlands | 0:53 0:53 | 35.914 | |||
70 | STEPHENS Matthew Great Britain | Great Britain | 0:54 0:54 | 35.829 | |||
71 | TRINNIE Daniel Australia | Australia | ,, 0:54 | 35.829 | |||
72 | MILLER Graeme New Zealand | New Zealand | ,, 0:54 | 35.829 | |||
73 | MANNING Paul Great Britain | Great Britain | ,, 0:54 | 35.829 | |||
74 | WHITE Nicholas South Africa | South Africa | ,, 0:54 | 35.829 | |||
75 | DAVIS Lee England | England | 0:55 0:55 | 35.745 | |||
76 | COPE Simon Linda McCartney On Tour | Linda McCartney On Tour | ,, 0:55 | 35.745 | |||
77 | THOMSEN Lars Høg Denmark | Denmark | ,, 0:55 | 35.745 | |||
78 | MCKAY Leslie Ireland | Ireland | ,, 0:55 | 35.745 | |||
79 | NIELSEN Max Denmark | Denmark | 0:56 0:56 | 35.66 | |||
80 | CRAIG Nicholas Great Britain | Great Britain | ,, 0:56 | 35.66 | |||
81 | GREEN Rodney Jock South Africa | South Africa | 0:57 0:57 | 35.576 | |||
82 | ESPOSTI Paul Wales | Wales | ,, 0:57 | 35.576 | |||
83 | VAN WYCK Jac-Louis South Africa | South Africa | 0:58 0:58 | 35.493 | |||
84 | WILKE Paul England | England | ,, 0:58 | 35.493 | |||
85 | BUSCH Thomas Denmark | Denmark | 0:59 0:59 | 35.41 | |||
86 | SCALMANA Davide Mobilvetta - Northwave | Mobilvetta - Northwave | ,, 0:59 | 35.41 | |||
87 | GAGGIOLI Roberto Oilme Professional Cycling | Oilme Professional Cycling | ,, 0:59 | 35.41 | |||
88 | RAND David Wales | Wales | ,, 0:59 | 35.41 | |||
89 | RYDER Douglas South Africa | South Africa | ,, 0:59 | 35.41 | |||
90 | BARNSLEY Chris New Zealand | New Zealand | 1:00 1:00 | 35.327 | |||
91 | PATERSON Gary Scotland | Scotland | 1:01 1:01 | 35.245 | |||
92 | WOOLES Richard Wales | Wales | ,, 1:01 | 35.245 | |||
93 | VAN DEN BERGH Camiel Netherlands | Netherlands | 1:03 1:03 | 35.081 | |||
94 | NAYLOR Andy England | England | ,, 1:03 | 35.081 | |||
95 | WILSON Drew Scotland | Scotland | 1:07 1:07 | 34.759 | |||
96 | HOLMES Glenn England | England | ,, 1:07 | 34.759 | |||
97 | MCAULEY Fergus Ireland | Ireland | 1:09 1:09 | 34.6 | |||
98 | GOMMERS Gretenius Netherlands | Netherlands | 1:10 1:10 | 34.521 | |||
101 | ALBERATI Paolo Mobilvetta - Northwave | Mobilvetta - Northwave | 1:13 1:13 | 34.286 | |||
102 | TOMI Maurizio Mobilvetta - Northwave | Mobilvetta - Northwave | 1:15 1:15 | 34.131 | |||
103 | BUTLER Paul Ireland | Ireland | 1:19 1:19 | 33.826 | |||
104 | TIMMERMANS Ben Netherlands | Netherlands | 1:21 1:21 | 33.675 | |||
105 | RUSSELL Stephen Scotland | Scotland | 1:24 1:24 | 33.451 | |||
106 | NIELSEN Jakob Gram Denmark | Denmark | 1:33 1:33 | 32.798 | |||
107 | MATHESON Andrew Scotland | Scotland | 1:34 1:34 | 32.727 | |||
108 | MEDAN Sébastien Festina - Lotus | Festina - Lotus | 1:45 1:45 | 31.966 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:23 May 1998
- Start time:-
- Avg. speed winner:41.09 km/h
- Classification:2.5
- Race category:ME - Men Elite
- Distance:4.2 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: