The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | Avg | |
---|---|---|---|---|---|---|
1 | 100 | 0:30:36 | 50.588 | |||
2 | 70 | 0:42 0:42 | 49.457 | |||
3 | 50 | 0:49 0:49 | 49.273 | |||
4 | 30 | 0:56 0:56 | 49.091 | |||
5 | 26 | 1:16 1:16 | 48.577 | |||
6 | 22 | 1:19 1:19 | 48.501 | |||
7 | 18 | 1:27 1:27 | 48.3 | |||
8 | 14 | 1:36 1:36 | 48.075 | |||
9 | 10 | 1:37 1:37 | 48.05 | |||
10 | 8 | 1:41 1:41 | 47.95 | |||
11 | 6 | 1:43 1:43 | 47.901 | |||
12 | 4 | 1:45 1:45 | 47.852 | |||
13 | 3 | 1:47 1:47 | 47.802 | |||
14 | 2 | 1:49 1:49 | 47.753 | |||
15 | 1 | 2:01 2:01 | 47.46 | |||
16 | 2:04 2:04 | 47.388 | ||||
17 | 2:07 2:07 | 47.315 | ||||
18 | 2:09 2:09 | 47.267 | ||||
19 | 2:10 2:10 | 47.243 | ||||
20 | 2:11 2:11 | 47.219 | ||||
21 | ,, 2:11 | 47.219 | ||||
22 | 2:12 2:12 | 47.195 | ||||
23 | 2:17 2:17 | 47.076 | ||||
24 | ,, 2:17 | 47.076 | ||||
25 | 2:18 2:18 | 47.052 | ||||
26 | 2:19 2:19 | 47.028 | ||||
27 | 2:21 2:21 | 46.98 | ||||
28 | ,, 2:21 | 46.98 | ||||
29 | ,, 2:21 | 46.98 | ||||
30 | 2:23 2:23 | 46.933 | ||||
31 | 2:25 2:25 | 46.885 | ||||
32 | ,, 2:25 | 46.885 | ||||
33 | 2:28 2:28 | 46.815 | ||||
34 | 2:35 2:35 | 46.65 | ||||
35 | 2:36 2:36 | 46.627 | ||||
36 | 2:44 2:44 | 46.44 | ||||
37 | 2:45 2:45 | 46.417 | ||||
38 | 2:51 2:51 | 46.278 | ||||
39 | 2:57 2:57 | 46.14 | ||||
40 | 3:02 3:02 | 46.026 | ||||
41 | 3:03 3:03 | 46.003 | ||||
42 | 3:04 3:04 | 45.98 | ||||
43 | 3:08 3:08 | 45.889 | ||||
44 | 3:09 3:09 | 45.867 | ||||
45 | 3:14 3:14 | 45.754 | ||||
46 | 3:26 3:26 | 45.485 | ||||
47 | ,, 3:26 | 45.485 | ||||
48 | 3:32 3:32 | 45.352 | ||||
49 | ,, 3:32 | 45.352 | ||||
50 | 3:36 3:36 | 45.263 | ||||
51 | 3:38 3:38 | 45.219 | ||||
52 | 3:40 3:40 | 45.175 | ||||
53 | 3:42 3:42 | 45.131 | ||||
54 | 3:55 3:55 | 44.848 | ||||
55 | 3:57 3:57 | 44.805 | ||||
56 | 4:02 4:02 | 44.697 | ||||
57 | 4:06 4:06 | 44.611 | ||||
58 | 4:08 4:08 | 44.568 | ||||
59 | 4:15 4:15 | 44.419 | ||||
60 | 4:25 4:25 | 44.208 | ||||
61 | 4:36 4:36 | 43.977 | ||||
62 | 4:43 4:43 | 43.832 | ||||
63 | 4:45 4:45 | 43.791 | ||||
64 | 5:55 5:55 | 42.392 | ||||
65 | 6:06 6:06 | 42.18 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:05 October 1999
- Start time:-
- Avg. speed winner:-
- Classification:WC
- Race category:MJ - Men Juniors
- Distance:25.8 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: