Info
Top results
- 11th
- 12th
- 13th
- 32nd
- 35th
- 37th
- 38th
- 2x 39th
- 2x 44th
- 47th
- 49th
- 50th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
18.10 › 27.1018-27/10 | Herald Sun Tour (2.3) | more | ||||||
35 | General classificationGeneral classification | |||||||
27.10 | 52 | S12Stage 12 - Geelong › Geelong | 44 | |||||
26.10 | 37 | 35 | S11Stage 11 - Warragul › Mt Baw Baw | 84.9 | ||||
25.10 | 39 | 37 | S10Stage 10 - Sale › Moe | 99.8 | ||||
25.10 | 56 | 38 | S9Stage 9 - Sale › Sale | 36 | ||||
24.10 | 49 | 38 | S8Stage 8 - Harrietville › Omeo | 85 | ||||
23.10 | 53 | 42 | S7Stage 7 - Mansfield › Bright | 186.3 | ||||
22.10 | 51 | 42 | S6Stage 6 - Nagambie › Violet Town | 124.3 | ||||
21.10 | 71 | 50 | S5Stage 5 - Bendigo › Shepparton | 140.9 | ||||
20.10 | 64 | 23 | S4Stage 4 - Bendigo › Bendigo | 69 | ||||
19.10 | 44 | 24 | S3Stage 3 - Bacchus Marsh › Buninyong | 82.4 | ||||
19.10 | 11 | 16 | S2Stage 2 - Bacchus Marsh › Bacchus Marsh | 44 | ||||
18.10 | 13 | 78 | S1Stage 1 - Melbourne › Melbourne | 31.5 |
1028 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton