Info
Top results
- 2nd
- 2nd
- 3rd
- 6thJapan Cup ('16)
- 2x 2nd
- 12th
- 7th
- 7th
- 2nd
- 4th
- 4th
Teams
- 2025Richardsons - Trek DAS (CLUB)
- 2023Richardsons - Trek DAS (CLUB)
- 2022
- 2021
- 2020
- 2017SEG Racing Academy (CT) until 10/07
- 2016Team Sky (WT)
- 2015Team Sky (WT)trainee as from 01/08
- 2015SEG Racing (CT)
- 2014Madison Genesis (CT)
- 2013Madison Genesis (CT)
Upcoming participations
No races on program.
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
21.05 » 25.05 | Rás Tailteann (NAT) | more | ||||||
55 | General classification | more | ||||||
25.05 | 80 | Stage 5 - Kildare Town › Bective | 142.8 | more | ||||
24.05 | 7 | Stage 4 - Ennis › Mountrath | 128.1 | more | ||||
23.05 | 115 | Stage 3 - Cong › Miltown Malbay | 163.8 | more | ||||
22.05 | 21 | Stage 2 - Charlestown › Clifden | 170.9 | more | ||||
21.05 | 10 | Stage 1 - Drogheda › Boyle | 155.5 | more | ||||
11.05 | 2 | Rapha Lincoln Grand Prix (NAT) | 167.7 | more | ||||
04.05 | 2 | Timmy James Memorial Grand Prix (NAT) | more | |||||
27.04 | 26 | Rutland-Melton CiCLE Classic (1.2) | 177 | more | ||||
13.04 | 14 | The East Cleveland Classic (NAT) | more |
1106 km in 9 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton