Info
Top results
- 6th
- 2x 4th
- 7th
- 9th
- 10th
- 12th
- 13th
- 14th
- 19th
- 29th
- 35th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
27.05 › 01.0627-1/5 | Vuelta Ciclista a Navarra (2.5) | more | ||||||
13 | Points classificationPoints classification | |||||||
35 | General classificationGeneral classification | |||||||
01.06 | 10 | S6Stage 6 - Lekunberri › Pamplona | 136 | |||||
31.05 | 73 | 38 | S5b (ITT)Stage 5b (ITT) - Man.Betelli › Alto de Azpiroz | 9.6 | ||||
31.05 | 52 | 37 | S5aStage 5a - Alsasua › Lekunberri | 81 | ||||
30.05 | 43 | 37 | S4Stage 4 - Alsasua › Alsasua | 150 | ||||
29.05 | 4 | 7 | S3Stage 3 - Tudela › Tafalla | 153 | ||||
28.05 | 12 | 8 | S2Stage 2 - Ind. Lisarte › Tudela | 169 | ||||
27.05 | 7 | 7 | S1Stage 1 - Estella › Elizondo | 148 | ||||
24.05 | 56 | Clasica Internacional 'Txuma' (1.6) | 174 | more |
1021 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2002 | 1450 |