Info
Top results
- 2x 36th
- 43rd
- 46th
- 48th
- 49th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
28.05 › 02.0628-2/5 | Vuelta Ciclista a Navarra (2.2) | more | ||||||
49 | General classificationGeneral classification | |||||||
02.06 | 55 | S6Stage 6 - Ororbia › Pamplona | 125 | |||||
01.06 | 48 | S5b (ITT)Stage 5b (ITT) - Ororbia › Ororbia | 11 | |||||
01.06 | 46 | S5aStage 5a - Lekumberri › Zizur Menor | 99 | |||||
31.05 | 36 | S4Stage 4 - Elizondo › Alto de San Miguel de Aralar | 108 | |||||
30.05 | 68 | S3Stage 3 - Tafalla › Alto de Bagordi | 165 | |||||
29.05 | 43 | S2Stage 2 - Tudela › Tafalla | 170 | |||||
28.05 | 36 | S1Stage 1 - Tudela › Tudela | 161 | |||||
25.05 | 88 | Memorial Jesús María Olagüe 'Txuma' (1.6) | 147.7 | more |
987 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton