Info
Top results
- Paris - Roubaix ('96)
- Bordeaux - Paris ('00)
- Wien - Berlin ('93)
- Milano - Munchen ('94)
- 2ndParis - Roubaix ('00)
- 2ndBordeaux - Paris ('99)
- 5thBol d'Or ('03)
- 15th
- 13th
- 16th
- 18th
- 19th
Teams
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
23.08 | 5 | Bol d'Or (1.HC) | 847.8 | 45 | more | |||
01.07 » 18.07 | Tour de France | more | ||||||
15 | General classification | 150 | more | |||||
18.07 | 13 | Stage 6 - Nantes › Paris | 471 | 4 | more | |||
13.07 | 18 | 15 | Stage 5 - Bordeaux › Nantes | 425 | more | |||
12.07 | 21 | 13 | Stage 4 - Toulouse › Bordeaux | 268 | more | |||
08.07 | 20 | 13 | Stage 3 - Marseille › Toulouse | 423 | more | |||
05.07 | 16 | 14 | Stage 2 - Lyon › Marseille | 374 | more | |||
01.07 | 19 | 19 | Stage 1 - Montgeron › Lyon | 467 | more |
3276 km in 7 days | PCS points: 199 | UCI points: 0
= number of kilometres in a group before the peloton