Info
- Date of birth:30thJanuary1990(35)
- Nationality:
Specialties
- Visits:▲2this week
Top results
- 20th
- 49th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
02.08 › 04.082-4/8 | Vuelta Ciclista a León (2.2) | more | ||||||
74 | General classificationGeneral classification | |||||||
04.08 | 51 | S3Stage 3 - Carbajal de la Legua › Villaouilambre | 156.1 | |||||
03.08 | 100 | 94 | S2Stage 2 - Matallana de Torio › Puente Almuhey | 164.7 | ||||
02.08 | 91 | 91 | S1Stage 1 - Tabuyo del Monte › Molinaseca | 154.7 | ||||
21.04 | DNF | Paris - Mantes-en-Yvelines (1.2) | 171.6 | more | ||||
10.04 › 14.0410-14/4 | Tour du Loir et Cher E Provost (2.2) | more | ||||||
13.04 | DNS | S4Stage 4 - Ange › Ange | 190 | |||||
12.04 | 72 | 67 | S3Stage 3 - Vendôme › Billy | 212 | ||||
11.04 | 120 | 115 | S2Stage 2 - Villebarou › Saint-Gervais-la-Forêt | 189 | ||||
10.04 | 105 | 103 | S1Stage 1 - Blois › Nouan-le-Fuzelier | 173 |
1135 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton