Info
- Date of birth:14thSeptember1998(26)
- Nationality:
Specialties
- Visits:-this week
Top results
- 30th
- 32nd
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
16.12 › 25.1216-25/12 | Vuelta Ciclista Internacional a Costa Rica (2.2) | more | ||||||
70 | General classificationGeneral classification | |||||||
25.12 | 59 | S10Stage 10 - Heredia › Heredia | 99 | |||||
24.12 | 67 | 72 | S9 (ITT)Stage 9 (ITT) - Cot › San Juan de Chicuá | 12.3 | ||||
23.12 | 60 | 72 | S8Stage 8 - Paraiso › Paraiso | 94.1 | ||||
22.12 | 67 | 72 | S7Stage 7 - Pérez Zeledón › La Unión | 125 | ||||
21.12 | 80 | 75 | S6Stage 6 - La Unión › Pérez Zeledón | 120 | ||||
20.12 | 71 | 76 | S5Stage 5 - San Ramón › Berlin | 94 | ||||
19.12 | 79 | 78 | S4Stage 4 - Puntarenas › Grecia | 79.4 | ||||
18.12 | 32 | 79 | S3Stage 3 - Nicoya › Puntarenas | 125.9 | ||||
17.12 | 79 | 79 | S2Stage 2 - Liberia › Nicoya | 122.7 | ||||
16.12 | 78 | 78 | S1Stage 1 - Heredia › Liberia | 199.18 |
1072 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton